Search
Search for a command to run...
Skills
Every active skill. Skills cast on their own; each level-up offers cards to learn or raise them.
| Name | Class | Kind | Element | Skill tree | Damage | Cooldown | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Amplify Damage | Necromancer | Skill | Magic | Curses | 1 | 8 | — | 5s → 3.01s | — | |
Bash | Barbarian | Skill | Physical | Combat Skills | 1 | 8 | 40 → 166 | 1.4s → 0.84s | 197 | |
Blessed Hammer | Paladin | Skill | Magic | Combat Skills | 1 | 8 | 9 → 30 | 1s → 0.6s | 199 | |
Charged Bolt | Sorceress | Skill | Lightning | Lightning Spells | 1 | 8 | 11 → 13 | 1.36s → 0.59s | 482 | |
Double Swing | Barbarian | Skill | Physical | Combat Skills | 1 | 8 | 14 → 56 | 0.75s → 0.45s | 248 | |
Dragon Talon | Assassin | Skill | Physical | Martial Arts | 1 | 8 | 14 → 112 | 0.9s → 2.4s | 187 | |
Fire Arrow | Amazon | Skill | Fire | Bow and Crossbow Skills | 1 | 8 | 22 → 169 | 1.1s → 0.66s | 766 | |
Fire Blast | Assassin | Skill | Fire | Traps | 1 | 8 | 21 → 92 | 1s → 0.6s | 153 | |
Fire Bolt | Sorceress | Skill | Fire | Fire Spells | 1 | 8 | 21 → 49 | 0.85s → 0.47s | 413 | |
Firestorm | Druid | Skill | Fire | Elemental | 1 | 8 | 4 → 15 | 1.5s → 0.9s | 84 | |
Frozen Armor | Sorceress | Skill | Cold | Cold Spells | 1 | 8 | — | 13s → 9.77s | — | |
Howl | Barbarian | Skill | Physical | Warcries | 1 | 8 | — | 10s → 6.98s | — | |
Ice Bolt | Sorceress | Skill | Cold | Cold Spells | 1 | 8 | 18 → 40 | 1.2s → 0.72s | 166 | |
Jab | Amazon | Skill | Physical | Javelin and Spear Skills | 1 | 8 | 9 → 37 | 0.8s → 0.48s | 231 | |
Magic Arrow | Amazon | Skill | Magic | Bow and Crossbow Skills | 1 | 8 | 14 → 56 | 0.75s → 0.45s | 496 | |
Poison Creeper | Druid | Skill | Poison | Summoning | 1 | 8 | 8 → 36 | 4s → 2.59s | 108 | |
Psychic Hammer | Assassin | Skill | Magic | Shadow Disciplines | 1 | 8 | 20 → 76 | 1.2s → 0.72s | 316 | |
Raise Skeleton | Necromancer | Skill | Physical | Summoning Spells | 1 | 8 | 20 → 118 | 2.2s → 1.43s | 944 | |
Raven | Druid | Skill | Physical | Summoning | 1 | 8 | 20 → 88 | 1.8s → 1.17s | 278 | |
Sacrifice | Paladin | Skill | Physical | Combat Skills | 1 | 8 | 70 → 127 | 1.6s → 0.96s | 132 | |
Smite | Paladin | Skill | Physical | Combat Skills | 1 | 8 | 47 → 130 | 0.48s | 271 | |
Teeth | Necromancer | Skill | Magic | Poison and Bone Spells | 1 | 8 | 14 → 25 | 1.36s → 0.59s | 886 | |
Tiger Strike | Assassin | Skill | Physical | Martial Arts | 1 | 8 | 12 → 47 | 0.7s → 0.45s | 476 | |
Werewolf | Druid | Skill | Physical | Shape Shifting | 1 | 8 | 28 → 112 | 0.56s → 0.44s | 254 | |
Alma Negra | Paladin | Evolution | Physical | Combat Skills | 6 | 1 | 130 | 0.48s | 271 | |
Arctic Blast | Druid | Skill | Cold | Elemental | 6 | 8 | 9 → 34 | 1.4s → 0.84s | 398 | |
Blade Sentinel | Assassin | Skill | Physical | Traps | 6 | 8 | 9 → 34 | 3s → 1.95s | 86 | |
Bloodrise | Paladin | Evolution | Physical | Combat Skills | 6 | 1 | 127 | 0.96s | 132 | |
Clay Golem | Necromancer | Skill | Physical | Summoning Spells | 6 | 8 | 45 → 213 | 6s → 3.61s | 213 | |
Cold Arrow | Amazon | Skill | Cold | Bow and Crossbow Skills | 6 | 8 | 24 → 140 | 1.1s → 0.66s | 846 | |
Corpse Explosion | Necromancer | Skill | Fire | Poison and Bone Spells | 6 | 8 | — | 2.4s → 1.68s | — | |
Dim Vision | Necromancer | Skill | Magic | Curses | 6 | 8 | — | 6s → 3.61s | — | |
Dragon Claw | Assassin | Evolution | Physical | Martial Arts | 6 | 1 | 115 | 0.6s | 383 | |
Fists of Fire | Assassin | Skill | Fire | Martial Arts | 6 | 8 | 9 → 34 | 0.7s → 0.45s | 638 | |
Frost Nova | Sorceress | Skill | Cold | Cold Spells | 6 | 8 | 21 → 57 | 3s → 1.8s | 126 | |
Holy Bolt | Paladin | Skill | Magic | Combat Skills | 6 | 8 | 12 → 47 | 1.1s → 0.66s | 213 | |
Ice Blast | Sorceress | Skill | Cold | Cold Spells | 6 | 8 | 69 → 240 | 1.6s → 0.96s | 499 | |
Inferno | Sorceress | Skill | Fire | Fire Spells | 6 | 8 | 4 → 18 | 1.5s → 0.97s | 111 | |
Leap | Barbarian | Skill | Physical | Combat Skills | 6 | 8 | 14 → 56 | 5s → 3.01s | 19 | |
Molten Boulder | Druid | Evolution | Fire | Elemental | 6 | 1 | 95 | 1.3s | 146 | |
Multiple Shot | Amazon | Skill | Physical | Bow and Crossbow Skills | 6 | 8 | 12 → 47 | 1.3s → 0.84s | 613 | |
Oak Sage | Druid | Skill | Physical | Summoning | 6 | 8 | — | 1s | — | |
Poison Dagger | Necromancer | Skill | Poison | Poison and Bone Spells | 6 | 8 | 12 → 82 | 0.9s → 0.58s | 410 | |
Poison Javelin | Amazon | Skill | Poison | Javelin and Spear Skills | 6 | 8 | 10 → 38 | 1.5s → 0.97s | 279 | |
Power Strike | Amazon | Skill | Lightning | Javelin and Spear Skills | 6 | 8 | 28 → 105 | 1.1s → 0.66s | 159 | |
Shock Web | Assassin | Skill | Lightning | Traps | 6 | 8 | 5 → 19 | 3.2s → 2.08s | 174 | |
Shout | Barbarian | Skill | Physical | Warcries | 6 | 8 | — | 10s → 17s | — | |
Static Field | Sorceress | Skill | Lightning | Lightning Spells | 6 | 8 | — | 3s → 1.8s | — | |
Summon Spirit Wolf | Druid | Evolution | Physical | Summoning | 6 | 1 | 172 | 1.2s | 634 | |
Taunt | Barbarian | Skill | Physical | Warcries | 6 | 8 | — | 6s → 4.19s | — | |
Weaken | Necromancer | Skill | Magic | Curses | 6 | 8 | — | 5s → 3.01s | — | |
Werebear | Druid | Skill | Physical | Shape Shifting | 6 | 8 | 48 → 344 | 0.56s → 0.44s | 453 | |
Blaze | Sorceress | Skill | Fire | Fire Spells | 12 | 8 | 4 → 18 | 4s → 2.59s | 56 | |
Carrion Vine | Druid | Evolution | Poison | Summoning | 12 | 1 | 36 | 1.2s | 72 | |
Charge | Paladin | Skill | Physical | Combat Skills | 12 | 8 | 20–30 → 83–124 | 4.5s → 2.51s | 83 | |
Charged Bolt Sentry | Assassin | Skill | Lightning | Traps | 12 | 8 | 20 → 39 | 3.2s → 1.93s | 506 | |
Cloak of Shadows | Assassin | Skill | Magic | Shadow Disciplines | 12 | 8 | — | 9s → 6.29s | — | |
Cobra Strike | Assassin | Skill | Physical | Martial Arts | 12 | 8 | 10 → 38 | 0.7s → 0.45s | 122 | |
Double Throw | Barbarian | Skill | Physical | Combat Skills | 12 | 8 | 16 → 58 | 1s → 0.6s | 193 | |
Exploding Arrow | Amazon | Skill | Fire | Bow and Crossbow Skills | 12 | 8 | 4–20 → 4–83 | 1.6s → 0.96s | 1,047 | |
Fire Ball | Sorceress | Evolution | Fire | Fire Spells | 12 | 1 | 55 | 1s | 660 | |
Fissure | Druid | Skill | Fire | Elemental | 12 | 8 | 16 → 58 | 3.2s → 1.93s | 542 | |
Impale | Amazon | Skill | Physical | Javelin and Spear Skills | 12 | 8 | 50 → 190 | 2s → 1.3s | 146 | |
Iron Maiden | Necromancer | Skill | Magic | Curses | 12 | 8 | — | 5s → 3.01s | — | |
Lightning | Sorceress | Skill | Lightning | Lightning Spells | 12 | 8 | 80 → 126 | 1.5s → 0.9s | 279 | |
Lightning Bolt | Amazon | Skill | Lightning | Javelin and Spear Skills | 12 | 8 | 24 → 94 | 1.6s → 1.04s | 1,087 | |
Maul | Druid | Evolution | Physical | Shape Shifting | 12 | 1 | 344–630 | 0.56s | 641 | |
Nova | Sorceress | Skill | Lightning | Lightning Spells | 12 | 8 | 69 → 147 | 2.8s → 1.69s | 349 | |
Raise Skeletal Mage | Necromancer | Skill | Magic | Summoning Spells | 12 | 8 | 20 → 118 | 2.6s → 1.69s | 656 | |
Shiver Armor | Sorceress | Evolution | Cold | Cold Spells | 12 | 1 | 55 | 12s | — | |
Stun | Barbarian | Skill | Physical | Combat Skills | 12 | 8 | 22 → 78 | 1.8s → 1.08s | 72 | |
Terror | Necromancer | Skill | Magic | Curses | 12 | 8 | — | 6s → 3.61s | — | |
Wake of Fire | Assassin | Evolution | Fire | Traps | 12 | 1 | 62 | 3s | 103 | |
Zeal | Paladin | Skill | Physical | Combat Skills | 12 | 8 | 8 → 29 | 0.9s → 0.58s | 298 | |
Battle Cry | Barbarian | Skill | Physical | Warcries | 18 | 8 | — | 9s → 6.29s | — | |
Blade Fury | Assassin | Evolution | Physical | Traps | 18 | 1 | 129 | 0.8s | 969 | |
Blood Golem | Necromancer | Evolution | Physical | Summoning Spells | 18 | 1 | 280 | 5s | 280 | |
Bone Spear | Necromancer | Evolution | Magic | Poison and Bone Spells | 18 | 1 | 65 | 0.85s | 229 | |
Chain Lightning | Sorceress | Evolution | Lightning | Lightning Spells | 18 | 1 | 45 | 0.9s | 800 | |
Charged Strike | Amazon | Evolution | Lightning | Javelin and Spear Skills | 18 | 1 | 50–100 | 0.8s | 750 | |
Claws of Thunder | Assassin | Evolution | Lightning | Martial Arts | 18 | 1 | 34 | 0.45s | 1,323 | |
Concentrate | Barbarian | Evolution | Physical | Combat Skills | 18 | 1 | 200 | 0.7s | 286 | |
Confuse | Necromancer | Evolution | Magic | Curses | 18 | 1 | — | 4s | — | |
Dragon Tail | Assassin | Evolution | Fire | Martial Arts | 18 | 1 | 47–113 | 0.75s | 213 | |
Fire Wall | Sorceress | Evolution | Fire | Fire Spells | 18 | 1 | 14 | 2.6s | 86 | |
Glacial Spike | Sorceress | Evolution | Cold | Cold Spells | 18 | 1 | 60 | 1.1s | 436 | |
Guided Arrow | Amazon | Skill | Physical | Bow and Crossbow Skills | 18 | 8 | 24 → 122 | 1.3s → 0.84s | 434 | |
Heart of Wolverine | Druid | Evolution | Physical | Summoning | 18 | 1 | — | 1s | — | |
Herald of Zakarum | Paladin | Evolution | Physical | Combat Skills | 18 | 1 | 60 | 2.4s | 150 | |
Ice Arrow | Amazon | Evolution | Cold | Bow and Crossbow Skills | 18 | 1 | 140 | 0.85s | 659 | |
Lacerator | Barbarian | Evolution | Physical | Combat Skills | 18 | 1 | 55 | 0.8s | 412 | |
Leap Attack | Barbarian | Evolution | Physical | Combat Skills | 18 | 1 | 100–320 | 2s | 210 | |
Life Tap | Necromancer | Skill | Magic | Curses | 18 | 8 | — | 5s → 3.01s | — | |
Passion | Paladin | Evolution | Physical | Combat Skills | 18 | 1 | 36 | 0.5s | 432 | |
Plague Javelin | Amazon | Evolution | Poison | Javelin and Spear Skills | 18 | 1 | 40 | 1.3s | 1,052 | |
Poison Explosion | Necromancer | Evolution | Poison | Poison and Bone Spells | 18 | 1 | 47 | 1s | 188 | |
Shadow Warrior | Assassin | Skill | Physical | Shadow Disciplines | 18 | 8 | 16 → 65 | 3s | 144 | |
Summon Dire Wolf | Druid | Evolution | Physical | Summoning | 18 | 1 | 286 | 1.2s | 633 | |
Teleport | Sorceress | Skill | Lightning | Lightning Spells | 18 | 8 | — | 8s → 3.27s | — | |
Twister | Druid | Skill | Physical | Elemental | 18 | 8 | 14 → 49 | 1.6s → 0.96s | 204 | |
Vengeance | Paladin | Skill | Fire | Combat Skills | 18 | 8 | 8 → 29 | 1.6s → 0.96s | 90 | |
Attract | Necromancer | Evolution | Magic | Curses | 24 | 1 | — | 3s | — | |
Battle Orders | Barbarian | Evolution | Physical | Warcries | 24 | 1 | — | 12s | — | |
Blades of Ice | Assassin | Evolution | Cold | Martial Arts | 24 | 1 | 36 | 0.45s | 1,644 | |
Blizzard | Sorceress | Evolution | Cold | Cold Spells | 24 | 1 | 87 | 1.8s | 1,160 | |
Bone Prison | Necromancer | Skill | Magic | Poison and Bone Spells | 24 | 8 | — | 8s → 4.81s | — | |
Chilling Armor | Sorceress | Evolution | Cold | Cold Spells | 24 | 1 | 60–70 | 12s | — | |
Conversion | Paladin | Skill | Magic | Combat Skills | 24 | 8 | — | 7s → 4.21s | — | |
Decrepify | Necromancer | Evolution | Magic | Curses | 24 | 1 | — | 3s | — | |
Dragon Flight | Assassin | Evolution | Physical | Martial Arts | 24 | 1 | 317 | 1s | 317 | |
Fend | Amazon | Evolution | Physical | Javelin and Spear Skills | 24 | 1 | 60 | 0.8s | 300 | |
Frenzy | Barbarian | Evolution | Physical | Combat Skills | 24 | 1 | 160 | 0.55s | 582 | |
Grim Ward | Barbarian | Skill | Physical | Warcries | 24 | 8 | — | 11s → 7.68s | — | |
Holy Shield | Paladin | Skill | Magic | Combat Skills | 24 | 8 | 15 → 57 | 12s → 9.7s | — | |
Immolation Arrow | Amazon | Evolution | Fire | Bow and Crossbow Skills | 24 | 1 | 10–90 | 1.3s | 854 | |
Iron Golem | Necromancer | Evolution | Physical | Summoning Spells | 24 | 1 | 280 | 5s | 280 | |
Lightning Sentry | Assassin | Evolution | Lightning | Traps | 24 | 1 | 146 | 3s | 487 | |
Meteor | Sorceress | Evolution | Fire | Fire Spells | 24 | 1 | 131 | 1.3s | 1,209 | |
Mind Blast | Assassin | Evolution | Magic | Shadow Disciplines | 24 | 1 | 90 | 1.8s | 50 | |
Rusthandle | Paladin | Evolution | Fire | Combat Skills | 24 | 1 | 75 | 1s | 900 | |
Shock Wave | Druid | Evolution | Physical | Shape Shifting | 24 | 1 | 344–630 | 0.56s | 1,495 | |
Solar Creeper | Druid | Evolution | Poison | Summoning | 24 | 1 | 36 | 1.2s | 72 | |
Strafe | Amazon | Evolution | Physical | Bow and Crossbow Skills | 24 | 1 | 94 | 0.8s | 1,410 | |
Thunder Storm | Sorceress | Evolution | Lightning | Lightning Spells | 24 | 1 | 70 | 0.35s | 400 | |
Tornado | Druid | Evolution | Physical | Elemental | 24 | 1 | 85 | 1.2s | 212 | |
Volcano | Druid | Evolution | Fire | Elemental | 24 | 1 | 65 | 3s | 563 | |
Wake of Inferno | Assassin | Evolution | Fire | Traps | 24 | 1 | 26 | 3s | 433 | |
Widowmaker | Amazon | Evolution | Physical | Bow and Crossbow Skills | 24 | 1 | 91 | 0.8s | 1,820 | |
Zakarum's Hand | Paladin | Evolution | Magic | Combat Skills | 24 | 1 | 40 | 0.55s | 291 | |
Armageddon | Druid | Evolution | Fire | Elemental | 30 | 1 | 90 | 9s | 692 | |
Battle Command | Barbarian | Evolution | Physical | Warcries | 30 | 1 | — | 12s | — | |
Berserk | Barbarian | Evolution | Magic | Combat Skills | 30 | 1 | 420 | 0.6s | 700 | |
Blade Shield | Assassin | Evolution | Physical | Traps | 30 | 1 | 108–152 | 10s | 1,158 | |
Bone Spirit | Necromancer | Evolution | Magic | Poison and Bone Spells | 30 | 1 | 125 | 0.75s | 1,333 | |
Death Sentry | Assassin | Evolution | Lightning | Traps | 30 | 1 | 142 | 3s | 237 | |
Exile | Paladin | Evolution | Magic | Combat Skills | 30 | 1 | 50 | 4s | 12 | |
Fire Golem | Necromancer | Evolution | Fire | Summoning Spells | 30 | 1 | 300 | 4s | 300 | |
Fist of the Heavens | Paladin | Evolution | Lightning | Combat Skills | 30 | 1 | 110 | 1s | 220 | |
Freezing Arrow | Amazon | Evolution | Cold | Bow and Crossbow Skills | 30 | 1 | 15–90 | 1s | 1,125 | |
Frozen Orb | Sorceress | Evolution | Cold | Cold Spells | 30 | 1 | 95 | 2.2s | 432 | |
Fury | Druid | Evolution | Physical | Shape Shifting | 30 | 1 | 586 | 0.56s | 2,093 | |
Hurricane | Druid | Evolution | Cold | Elemental | 30 | 1 | 64 | 9s | 213 | |
Hydra | Sorceress | Skill | Fire | Fire Spells | 30 | 8 | 10 → 38 | 6s → 4.19s | 209 | |
Lightning Fury | Amazon | Evolution | Lightning | Javelin and Spear Skills | 30 | 1 | 100 | 1.1s | 1,091 | |
Lightning Strike | Amazon | Evolution | Lightning | Javelin and Spear Skills | 30 | 1 | 120 | 0.75s | 1,333 | |
Phoenix Strike | Assassin | Evolution | Fire | Martial Arts | 30 | 1 | 36 | 0.55s | 1,726 | |
Poison Nova | Necromancer | Evolution | Poison | Poison and Bone Spells | 30 | 1 | 60 | 2s | 240 | |
Revive | Necromancer | Evolution | Physical | Summoning Spells | 30 | 1 | 146 | 1.1s | 1,363 | |
Shadow Master | Assassin | Evolution | Physical | Shadow Disciplines | 30 | 1 | 49 | 3s | 145 | |
Spirit of Barbs | Druid | Evolution | Physical | Summoning | 30 | 1 | — | 1s | — | |
Summon Grizzly | Druid | Evolution | Physical | Summoning | 30 | 1 | 3,969 | 1.2s | 3,544 | |
Valkyrie | Amazon | Skill | Physical | Passive and Magic Skills | 30 | 8 | 22 → 85 | 2s | 152 | |
War Cry | Barbarian | Skill | Physical | Warcries | 30 | 8 | 28 → 105 | 6s → 3.89s | 27 | |
Whirlwind | Barbarian | Skill | Physical | Combat Skills | 30 | 8 | 9 → 113 | 4s → 2.41s | 141 |





















