- Skill tree
- Cold Spells
- Required level
- 6
- Max level
- 8
At max level
A ring of frost out to 214 range, 57 damage, chilling all it touches for 4.1s
Scaling by level
Values for a new hero without gear or synergies, as the game works them out. DPS is the game's own estimate across every hit of a cast.
| Level | Effect | Damage per monster in the ring | Cooldown | DPS |
|---|---|---|---|---|
| 1 | A ring of frost out to 130 range, 21 damage, chilling all it touches for 2.0s | 21 | 3s | 28 |
| 2 | A ring of frost out to 142 range, 29 damage, chilling all it touches for 2.3s | 29 | 2.79s | 42 |
| 3 | A ring of frost out to 154 range, 36 damage, chilling all it touches for 2.6s | 36 | 2.6s | 56 |
| 4 | A ring of frost out to 166 range, 42 damage, chilling all it touches for 2.9s | 42 | 2.41s | 70 |
| 5 | A ring of frost out to 178 range, 47 damage, chilling all it touches for 3.2s | 47 | 2.24s | 84 |
| 6 | A ring of frost out to 190 range, 52 damage, chilling all it touches for 3.5s | 52 | 2.09s | 100 |
| 7 | A ring of frost out to 202 range, 54 damage, chilling all it touches for 3.8s | 54 | 1.94s | 111 |
| 8 | A ring of frost out to 214 range, 57 damage, chilling all it touches for 4.1s | 57 | 1.8s | 126 |
Synergies: +10% damage per level of
Blizzard; +10% damage per level of
Frozen Orb.
Synergies
| Name | Per level |
|---|---|
Blizzard | 10% |
Frozen Orb | 10% |
Synergy for
| Name | Per level |
|---|---|
Ice Bolt | 15% |















