Search
Search for a command to run...
Areas
The areas an act moves through, each with its own monsters.
| Name | Act | From | Until | Monsters |
|---|---|---|---|---|
Blood Moor | Act I | 0:00 | 1:00 | Fallen Quill Rat Fallen Shaman |
Cold Plains | Act I | 1:00 | 2:00 | Dark Hunter Dark Spearwoman Fallen Gargantuan Beast Skeleton Fallen Shaman |
Stony Field | Act I | 2:00 | 3:00 | Carver Dark Ranger Foul Crow Moon Clan Spike Fiend Carver Shaman |
Dark Wood | Act I | 3:00 | 4:00 | Ghost Misshapen Night Clan Skeleton Archer Foul Crow Nest |
Tamoe Highland | Act I | 4:00 | 5:00 | Blood Clan Dark Archer Dark One Dark Stalker Wraith Dark Shaman |
Catacombs | Act I | 5:00 | the boss | Black Rogue Dark Lancer Death Clan Black Archer |
Rocky Waste | Act II | 0:00 | 1:00 | Sand Raider Carrion Bird Huntress Sand Leaper Dung Soldier Slinger Horror |
Dry Hills | Act II | 1:00 | 2:00 | Saber Cat Cave Leaper Spear Cat Undead Scavenger Desert Wing Hollow One |
Far Oasis | Act II | 2:00 | 3:00 | Death Beetle Sand Maggot Itchies Undead Scavenger Black Raptor Nest |
Lost City | Act II | 3:00 | 4:00 | Marauder Night Slinger Night Tiger Tomb Creeper |
Valley of Snakes | Act II | 4:00 | 4:30 | Claw Viper Salamander Guardian |
Claw Viper Temple | Act II | 4:30 | 5:00 | Salamander Claw Viper Guardian |
Arcane Sanctuary | Act II | 5:00 | 5:45 | Hell Clan Specter Ghoul Lord |
Tal Rasha's Tomb | Act II | 5:45 | the boss | Apparition Steel Scarab Gorebelly Unraveler Ghoul Lord |
Spider Forest | Act III | 0:00 | 1:00 | Jungle Hunter Sucker Flame Spider Cloud Stalker Thorned Hulk |
Great Marsh | Act III | 1:00 | 2:00 | Swamp Dweller Gloam Thorned Hulk |
Flayer Jungle | Act III | 2:00 | 3:00 | Slime Prince Winged Nightmare |
Lower Kurast | Act III | 3:00 | 3:30 | Zakarumite Doom Ape Hell Buzzard Tree Lurker |
Kurast Bazaar | Act III | 3:30 | 4:00 | Faithful Thrasher Sexton Hell Swarm |
Upper Kurast | Act III | 4:00 | 4:30 | Zealot Thrasher Winged Nightmare Cantor |
Kurast Causeway | Act III | 4:30 | 4:45 | Zealot Heirophant |
Travincal | Act III | 4:45 | 5:00 | Heirophant Zealot Night Lord |
Durance of Hate | Act III | 5:00 | the boss | Blood Lord Dark Lord |
Outer Steppes | Act IV | 0:00 | 1:00 | Cliff Lurker Corpulent Doom Caster Doom Knight Flesh Spawner Venom Lord |
Plains of Despair | Act IV | 1:00 | 2:00 | Burning Soul Doom Knight Flesh Spawner Venom Lord |
City of the Damned | Act IV | 2:00 | 3:00 | Damned Abyss Knight Corpse Spitter Dark Familiar Flesh Spawner |
River of Flame | Act IV | 3:00 | 4:00 | Abyss Knight Corpse Spitter Pit Lord Urdar |
Chaos Sanctuary | Act IV | 4:00 | the boss | Storm Caster Oblivion Knight Venom Lord |
Bloody Foothills | Act V | 0:00 | 0:28 | Enslaved Death Mauler Demon Imp Burning Dead Archer Quill Rat |
Frigid Highlands | Act V | 0:28 | 0:52 | Demon Imp Crush Beast Enslaved |
Arreat Plateau | Act V | 0:52 | 1:26 | Slayer Demon Imp |
Crystalline Passage | Act V | 1:26 | 1:44 | Frozen Creeper Stygian Harlot Moon Lord |
Frozen River | Act V | 1:44 | 2:02 | Abominable Rot Walker Stygian Harlot Frozen Creeper |
Nihlathak's Temple | Act V | 2:02 | 2:14 | Prowling Dead Death Brawler Ice Spawn |
Halls of Vaught | Act V | 2:14 | 2:30 | Death Brawler Hell Temptress Ice Spawn Prowling Dead Wretched Defiler |
Glacial Trail | Act V | 2:30 | 2:48 | Death Slasher Reanimated Horde |
Frozen Tundra | Act V | 2:48 | 3:00 | Demon Trickster Crush Beast |
Ancients' Way | Act V | 3:00 | 3:10 | Frozen Scourge Death Slasher |
Arreat Summit | Act V | 3:10 | 3:42 | Death Slasher Frozen Scourge |
Worldstone Keep | Act V | 3:42 | 4:15 | Defiled Warrior Greater Hell Spawn Frenzied Ice Spawn Stygian Fury Oblivion Knight |
Throne of Destruction | Act V | 4:15 | the boss | Stygian Fury Council Member Minion of Destruction Unraveler Venom Lord Warped One Warped Shaman |
The Secret Cow Level | Cow Level | 0:00 | 3:00 | Hell Bovine |









































































































