- Skill tree
- Combat Skills
- Required level
- 12
- Max level
- 8
At max level
Dash through the monsters in your path, 83 damage to each and a blow at the end
Scaling by level
Values for a new hero without gear or synergies, as the game works them out. DPS is the game's own estimate across every hit of a cast.
| Level | Effect | Damage per blow, on the dash or at its end | Hits | Cooldown | DPS |
|---|---|---|---|---|---|
| 1 | Dash through the monsters in your path, 20 damage to each and a blow at the end | 20–30 | 2 | 4.5s | 11 |
| 2 | Dash through the monsters in your path, 29 damage to each and a blow at the end | 29–44 | 2 | 4.14s | 18 |
| 3 | Dash through the monsters in your path, 38 damage to each and a blow at the end | 38–57 | 2 | 3.81s | 25 |
| 4 | Dash through the monsters in your path, 47 damage to each and a blow at the end | 47–70 | 2 | 3.5s | 34 |
| 5 | Dash through the monsters in your path, 56 damage to each and a blow at the end | 56–84 | 2 | 3.22s | 43 |
| 6 | Dash through the monsters in your path, 65 damage to each and a blow at the end | 65–98 | 2 | 2.97s | 55 |
| 7 | Dash through the monsters in your path, 74 damage to each and a blow at the end | 74–111 | 2 | 2.73s | 68 |
| 8 | Dash through the monsters in your path, 83 damage to each and a blow at the end | 83–124 | 2 | 2.51s | 83 |
Synergies: +20% damage per level of
Vigor; +20% damage per level of
Might.















