- Skill tree
- Summoning Spells
- Required level
- 12
- Max level
- 8
At max level
Up to 5 skeletal mages cast fire, cold, lightning or poison bolts, 118 damage
Scaling by level
Values for a new hero without gear or synergies, as the game works them out. DPS is the game's own estimate across every hit of a cast.
| Level | Effect | Damage per mage's bolt | Cooldown | DPS |
|---|---|---|---|---|
| 1 | 1 skeletal mage casts fire, cold, lightning or poison bolts, 20 damage | 20 | 2.6s | 22 |
| 2 | Up to 2 skeletal mages cast fire, cold, lightning or poison bolts, 34 damage | 34 | 2.44s | 76 |
| 3 | Up to 2 skeletal mages cast fire, cold, lightning or poison bolts, 48 damage | 48 | 2.3s | 107 |
| 4 | Up to 3 skeletal mages cast fire, cold, lightning or poison bolts, 62 damage | 62 | 2.16s | 207 |
| 5 | Up to 3 skeletal mages cast fire, cold, lightning or poison bolts, 76 damage | 76 | 2.03s | 253 |
| 6 | Up to 4 skeletal mages cast fire, cold, lightning or poison bolts, 90 damage | 90 | 1.91s | 400 |
| 7 | Up to 4 skeletal mages cast fire, cold, lightning or poison bolts, 104 damage | 104 | 1.79s | 462 |
| 8 | Up to 5 skeletal mages cast fire, cold, lightning or poison bolts, 118 damage | 118 | 1.69s | 656 |















