- Skill tree
- Lightning Spells
- Required level
- 12
- Max level
- 8
At max level
A ring of lightning out to 245 range, 147 damage
Scaling by level
Values for a new hero without gear or synergies, as the game works them out. DPS is the game's own estimate across every hit of a cast.
| Level | Effect | Damage per monster in the ring | Cooldown | DPS |
|---|---|---|---|---|
| 1 | A ring of lightning out to 140 range, 69 damage | 69 | 2.8s | 99 |
| 2 | A ring of lightning out to 155 range, 92 damage | 92 | 2.6s | 141 |
| 3 | A ring of lightning out to 170 range, 115 damage | 115 | 2.42s | 190 |
| 4 | A ring of lightning out to 185 range, 125 damage | 125 | 2.25s | 222 |
| 5 | A ring of lightning out to 200 range, 134 damage | 134 | 2.1s | 256 |
| 6 | A ring of lightning out to 215 range, 146 damage | 146 | 1.95s | 300 |
| 7 | A ring of lightning out to 230 range, 146 damage | 146 | 1.81s | 322 |
| 8 | A ring of lightning out to 245 range, 147 damage | 147 | 1.69s | 349 |
Synergy for
| Name | Per level |
|---|---|
Lightning | 8% |
Chain Lightning | 4% |















