- Skill tree
- Bow and Crossbow Skills
- Required level
- 1
- Max level
- 8
At max level
4 magic arrows at the nearest monsters, 56 damage
Scaling by level
Values for a new hero without gear or synergies, as the game works them out. DPS is the game's own estimate across every hit of a cast.
| Level | Effect | Damage per arrow | Hits | Cooldown | DPS |
|---|---|---|---|---|---|
| 1 | 1 magic arrow at the nearest monsters, 14 damage | 14 | 1 | 0.75s | 19 |
| 2 | 1 magic arrow at the nearest monsters, 20 damage | 20 | 1 | 0.7s | 29 |
| 3 | 2 magic arrows at the nearest monsters, 26 damage | 26 | 2 | 0.65s | 80 |
| 4 | 2 magic arrows at the nearest monsters, 32 damage | 32 | 2 | 0.6s | 106 |
| 5 | 3 magic arrows at the nearest monsters, 38 damage | 38 | 3 | 0.56s | 203 |
| 6 | 3 magic arrows at the nearest monsters, 44 damage | 44 | 3 | 0.52s | 253 |
| 7 | 4 magic arrows at the nearest monsters, 50 damage | 50 | 4 | 0.48s | 412 |
| 8 | 4 magic arrows at the nearest monsters, 56 damage | 56 | 4 | 0.45s | 496 |















