- Skill tree
- Lightning Spells
- Required level
- 6
- Max level
- 8
At max level
Monsters within 230 lose 29% of their life (a third of that for elites)
Scaling by level
Values for a new hero without gear or synergies, as the game works them out. DPS is the game's own estimate across every hit of a cast.
| Level | Effect | Cooldown |
|---|---|---|
| 1 | Monsters within 160 lose 15% of their life (a third of that for elites) | 3s |
| 2 | Monsters within 170 lose 17% of their life (a third of that for elites) | 2.79s |
| 3 | Monsters within 180 lose 19% of their life (a third of that for elites) | 2.6s |
| 4 | Monsters within 190 lose 21% of their life (a third of that for elites) | 2.41s |
| 5 | Monsters within 200 lose 23% of their life (a third of that for elites) | 2.24s |
| 6 | Monsters within 210 lose 25% of their life (a third of that for elites) | 2.09s |
| 7 | Monsters within 220 lose 27% of their life (a third of that for elites) | 1.94s |
| 8 | Monsters within 230 lose 29% of their life (a third of that for elites) | 1.8s |
Mercenaries who cast it
| Name | Opens at level |
|---|---|
Iron Wolf | 6 |















