- Skill tree
- Shadow Disciplines
- Required level
- 1
- Max level
- 8
At max level
A blow of the mind at 3 monsters, 76 damage, knocking them back
Scaling by level
Values for a new hero without gear or synergies, as the game works them out. DPS is the game's own estimate across every hit of a cast.
| Level | Effect | Damage per blow of the mind | Hits | Cooldown | DPS |
|---|---|---|---|---|---|
| 1 | A blow of the mind at 1 monster, 20 damage, knocking them back | 20 | 1 | 1.2s | 17 |
| 2 | A blow of the mind at 1 monster, 28 damage, knocking them back | 28 | 1 | 1.12s | 25 |
| 3 | A blow of the mind at 1 monster, 36 damage, knocking them back | 36 | 1 | 1.04s | 35 |
| 4 | A blow of the mind at 2 monsters, 44 damage, knocking them back | 44 | 2 | 0.96s | 91 |
| 5 | A blow of the mind at 2 monsters, 52 damage, knocking them back | 52 | 2 | 0.9s | 116 |
| 6 | A blow of the mind at 2 monsters, 60 damage, knocking them back | 60 | 2 | 0.83s | 144 |
| 7 | A blow of the mind at 3 monsters, 68 damage, knocking them back | 68 | 3 | 0.78s | 263 |
| 8 | A blow of the mind at 3 monsters, 76 damage, knocking them back | 76 | 3 | 0.72s | 316 |















