Search
Search for a command to run...
Monsters
All monsters in D2 Survivors.
| Name | Family | In captured act schedules | ||
|---|---|---|---|---|
Baal | demon | 60 | 26484–26484 | Yes |
Diablo | demon | 40 | 13818–13818 | Yes |
Izual | demon | 29 | 11946–11946 | Yes |
Mephisto | demon | 26 | 6036–6036 | Yes |
Duriel | demon | 22 | 3995–3995 | Yes |
Minion of Destruction | demon | 55 | 1713–2395 | Yes |
Andariel | demon | 12 | 1024–1024 | Yes |
Korlic | human | 37 | 950–1140 | Yes |
Madawc | human | 37 | 950–1140 | Yes |
Talic | human | 37 | 950–1140 | Yes |
Nihlathak | human | 65 | 911–911 | Yes |
Hell Whip | overseer | 39 | 780–780 | No |
Hephasto The Armorer | demon | 25 | 760–760 | Yes |
Crush Beast | siegebeast | 38 | 750–750 | Yes |
Blood Boss | overseer | 37 | 720–720 | No |
Overlord | overseer | 36 | 689–689 | Yes |
Death Lord | bloodlord | 43 | 687–920 | No |
Siege Beast | siegebeast | 37 | 659–659 | No |
Blood Bringer | siegebeast | 38 | 629–629 | Yes |
Hell Whip | overseer | 39 | 629–629 | No |
Lasher | overseer | 34 | 629–629 | No |
Hell Lord | bloodlord | 40 | 612–814 | No |
Overseer | overseer | 33 | 600–600 | Yes |
Frozen Scourge | frozenhorror | 39 | 585–780 | Yes |
Frozen Terror | frozenhorror | 38 | 562–750 | No |
Frozen Creeper | frozenhorror | 37 | 541–720 | Yes |
Hell Lord | bloodlord | 36 | 539–720 | No |
Blood Lord | bloodlord | 36 | 516–689 | No |
Moon Lord | bloodlord | 36 | 516–689 | No |
Night Lord | bloodlord | 35 | 494–661 | No |
Frozen Abyss | snowyeti | 43 | 459–554 | Yes |
Flesh Spawner | vilekind | 30 | 451–582 | No |
Moon Lord | bloodlord | 33 | 448–600 | Yes |
Grotesque | vilekind | 30 | 433–558 | No |
Horadrim Ancient | unraveler | 40 | 432–528 | No |
Abominable | snowyeti | 41 | 427–513 | Yes |
Greater Hell Spawn | minion | 41 | 427–531 | Yes |
Greater Hell Spawn | minion | 42 | 427–533 | No |
Unraveler | unraveler | 40 | 412–505 | Yes |
Council Member | councilmember | 40 | 408–814 | Yes |
Ice Spawn | minion | 40 | 408–509 | Yes |
Snow Drifter | snowyeti | 40 | 408–488 | No |
Venom Lord | megademon | 40 | 408–814 | Yes |
Horadrim Ancient | unraveler | 40 | 395–484 | No |
Pit Lord | megademon | 30 | 393–469 | No |
Slayer | minion | 42 | 391–488 | No |
Maw Fiend | regurgitator | 30 | 380–515 | No |
Guardian | unraveler | 40 | 364–446 | No |
Unraveler | unraveler | 40 | 349–427 | No |
Balrog | megademon | 30 | 332–396 | No |
Hell Spawn | minion | 42 | 330–412 | No |
Ice Boar | minion | 35 | 328–412 | No |
Storm Caster | fingermage | 30 | 326–449 | No |
Fire Boar | minion | 36 | 315–393 | No |
Hell Spawn | minion | 37 | 315–393 | No |
Dark Lord | vampire | 25 | 313–432 | No |
Arach | arach | 23 | 311–391 | No |
Grotesque | vilekind | 30 | 305–393 | No |
Ghoul Lord | vampire | 25 | 300–415 | No |
Slayer | minion | 33 | 300–374 | Yes |
Blood Lord | vampire | 25 | 288–399 | No |
Maw Fiend | regurgitator | 30 | 280–379 | No |
Radament | demon | 16 | 278–278 | Yes |
Death Brigadier | deathmauler | 41 | 276–342 | No |
Doom Knight | doomknight | 24 | 269–356 | No |
Enslaved | minion | 31 | 269–337 | Yes |
Oblivion Knight | doomknight | 30 | 267–352 | No |
Blood Maggot | sandmaggot | 27 | 266–326 | No |
Defiled Warrior | zombie | 42 | 266–397 | Yes |
Strangler | fingermage | 30 | 264–363 | No |
Heirophant | zakarum | 24 | 259–342 | No |
Zealot | zakarum | 24 | 259–342 | No |
Stygian Hag | vilekind | 27 | 258–333 | No |
Pit Lord | megademon | 30 | 255–305 | No |
Venom Lord | megademon | 30 | 255–305 | Yes |
Black Raptor Nest | FoulCrowNest | 15 | 249–299 | Yes |
Doom Knight | doomknight | 24 | 248–328 | No |
Heirophant | zakarum | 24 | 248–328 | No |
Zealot | zakarum | 24 | 248–328 | No |
Assailant | sandraider | 41 | 247–309 | No |
Oblivion Knight | doomknight | 30 | 247–324 | Yes |
Death Slasher | deathmauler | 38 | 245–300 | Yes |
Unholy Corpse | zombie | 40 | 245–367 | No |
Urdar | blunderbore | 32 | 240–300 | Yes |
Invader | sandraider | 40 | 237–297 | No |
Corpse Spitter | regurgitator | 27 | 236–319 | Yes |
Death Berserker | deathmauler | 40 | 235–288 | No |
Rancid Defiler | putriddefiler | 39 | 234–389 | No |
Thorned Hulk | thornhulk | 27 | 228–370 | No |
Fetid Defiler | putriddefiler | 38 | 227–376 | No |
Blood Temptress | succubus | 42 | 222–355 | No |
Hell Temptress | succubus | 42 | 222–355 | No |
Vile Witch | succubus | 42 | 222–355 | No |
Night Marauder | baboon | 24 | 220–311 | No |
Blood Clan | goatman | 40 | 218–266 | No |
Death Clan | goatman | 41 | 218–266 | No |
Unholy Corpse | zombie | 42 | 216–323 | No |
Wretched Defiler | putriddefiler | 37 | 216–361 | Yes |
Death Brawler | deathmauler | 35 | 215–264 | Yes |
Flesh Spawner | vilekind | 24 | 215–277 | Yes |
Pit Lord | megademon | 27 | 214–258 | Yes |
Hell Clan | goatman | 38 | 209–254 | No |
Infidel | sandraider | 36 | 208–261 | No |
Hell Temptress | succubus | 40 | 206–326 | Yes |
Storm Caster | fingermage | 30 | 203–280 | Yes |
Temple Guard | baboon | 24 | 203–286 | No |
Corpulent | regurgitator | 24 | 198–267 | Yes |
Prowling Dead | zombie | 35 | 198–297 | Yes |
Putrid Defiler | putriddefiler | 35 | 198–328 | No |
Mauler | blunderbore | 18 | 196–351 | No |
Council Member | councilmember | 25 | 191–381 | Yes |
Council Member | councilmember | 25 | 191–381 | Yes |
Council Member | councilmember | 25 | 191–381 | Yes |
Night Clan | goatman | 35 | 190–232 | No |
Siren | succubus | 42 | 188–300 | No |
Vile Witch | succubus | 42 | 188–300 | No |
Blunderbore | blunderbore | 18 | 187–335 | No |
Temple Guard | baboon | 24 | 186–262 | No |
Death Mauler | deathmauler | 32 | 184–228 | Yes |
Hell Witch | succubus | 42 | 180–288 | No |
Reanimated Horde | zombie | 33 | 180–270 | Yes |
Succubus | succubus | 42 | 180–288 | No |
Balrog | megademon | 24 | 179–215 | No |
Specter | wraith | 15 | 178–354 | No |
Oblivion Knight | doomknight | 30 | 174–229 | No |
Oblivion Knight | doomknight | 30 | 174–229 | Yes |
Bone Warrior | skeleton | 14 | 171–238 | No |
Razor Spine | quillrat | 32 | 171–228 | No |
Spike Fiend | quillrat | 32 | 171–228 | No |
Strangler | fingermage | 27 | 171–236 | No |
Horadrim Ancient | unraveler | 23 | 170–210 | No |
Hell Temptress | succubus | 42 | 165–264 | No |
Hell Witch | succubus | 42 | 165–264 | No |
Stygian Fury | succubus | 35 | 165–264 | Yes |
Stygian Harlot | succubus | 35 | 165–264 | Yes |
Returned | skeleton | 14 | 163–227 | No |
Rot Walker | zombie | 31 | 163–242 | Yes |
Dark Archer | corruptrogue | 5 | 161–227 | No |
Dark Lancer | corruptrogue | 5 | 161–235 | No |
Vile Archer | corruptrogue | 5 | 161–227 | No |
Mauler | blunderbore | 25 | 160–200 | No |
Hell Bovine | bovine | 28 | 159–342 | No |
Blood Maggot | sandmaggot | 27 | 158–194 | No |
Blood Maggot | sandmaggot | 27 | 158–194 | No |
Cadaver | mummy | 25 | 157–346 | No |
Vile Temptress | succubus | 34 | 157–252 | No |
Vile Witch | succubus | 34 | 157–252 | No |
Blood Lord | vampire | 25 | 152–210 | Yes |
Wraith | wraith | 15 | 151–300 | No |
Steel Scarab | scarab | 24 | 150–249 | No |
Vile Lancer | corruptrogue | 5 | 147–215 | No |
Blood Maggot Egg | MaggotEgg | 27 | 146–180 | No |
Abyss Knight | doomknight | 27 | 145–194 | Yes |
Ghost | wraith | 15 | 144–287 | No |
Returned Archer | skeleton | 40 | 144–206 | No |
Serpent Magus | clawviper | 41 | 144–195 | No |
Succubus | succubus | 32 | 144–228 | No |
Tomb Viper | clawviper | 40 | 144–195 | No |
Dark Lord | vampire | 24 | 143–198 | Yes |
Doom Caster | fingermage | 24 | 143–198 | Yes |
Unraveler | unraveler | 20 | 140–172 | Yes |
Warped Shaman | fallen | 40 | 139–230 | Yes |
Night Lord | vampire | 23 | 136–186 | Yes |
Thrasher | thornhulk | 23 | 136–220 | Yes |
Quill Rat | quillrat | 32 | 135–180 | Yes |
Arach | arach | 23 | 134–169 | No |
Spider Magus | arach | 23 | 134–169 | No |
Bone Archer | skeleton | 35 | 133–190 | No |
Flayer Shaman | fetish | 24 | 133–220 | No |
Undead Soul Killer | undeadfetish | 24 | 133–220 | No |
Blood Hawk Nest | FoulCrowNest | 8 | 132–157 | No |
Bramble Hulk | thornhulk | 22 | 128–208 | No |
Demon Trickster | imp | 38 | 128–211 | No |
Soul Killer | fetish | 24 | 128–211 | No |
Soul Killer | fetish | 24 | 128–211 | No |
Soul Killer Shaman | fetish | 24 | 128–211 | No |
Pit Viper | clawviper | 35 | 127–172 | No |
Salamander | clawviper | 38 | 127–172 | No |
Flame Spider | arach | 22 | 126–161 | Yes |
Horror Mage | skeleton | 17 | 126–182 | No |
Infidel | sandraider | 24 | 126–198 | No |
Wailing Beast | brute | 23 | 126–204 | No |
Demon Trickster | imp | 38 | 123–203 | No |
Doom Knight | doomknight | 24 | 123–162 | Yes |
Flayer | fetish | 24 | 123–203 | No |
Guardian | unraveler | 18 | 123–151 | Yes |
Heirophant | zakarum | 24 | 123–162 | Yes |
Slime Prince | frogdemon | 24 | 123–162 | Yes |
Stygian Doll | fetish | 24 | 123–203 | No |
Zealot | zakarum | 24 | 123–162 | Yes |
Claw Viper | clawviper | 32 | 121–165 | No |
Horror Archer | skeleton | 41 | 121–174 | No |
Afflicted | bighead | 32 | 120–195 | No |
Horror Mage | skeleton | 8 | 120–180 | No |
Thorned Hulk | thornhulk | 21 | 119–193 | Yes |
Poison Spinner | arach | 21 | 117–148 | No |
Gorebelly | blunderbore | 20 | 116–146 | Yes |
Scarab | scarab | 24 | 116–193 | No |
Cantor | zakarum | 23 | 115–152 | Yes |
Cave Leaper | sandleaper | 15 | 114–337 | No |
Tomb Creeper | sandleaper | 15 | 114–337 | No |
Blood Raven | corruptrogue | 10 | 113–113 | Yes |
Dark Shaman | fallen | 40 | 113–186 | No |
Demon Imp | imp | 38 | 113–186 | No |
Devilkin Shaman | fallen | 40 | 113–186 | No |
Flayer | fetish | 24 | 113–186 | No |
Undead Stygian Doll | undeadfetish | 24 | 113–186 | No |
Bog Creature | frogdemon | 22 | 110–144 | No |
Faithful | zakarum | 22 | 110–144 | Yes |
Sexton | zakarum | 22 | 110–144 | Yes |
Flesh Beast | vilekind | 30 | 108–166 | No |
Giant Lamprey | sandmaggot | 21 | 108–133 | No |
Saber Cat | pantherwoman | 14 | 108–184 | No |
Carver Shaman | fallen | 40 | 107–177 | No |
Festering Appendages | demon | 34 | 107–175 | No |
Burning Dead Archer | skeleton | 32 | 105–150 | Yes |
Ghoul Lord | vampire | 19 | 104–143 | Yes |
Grotesque Wyrm | vilekind | 30 | 104–159 | No |
Griswold | undead | 5 | 103–103 | Yes |
Blunderbore | blunderbore | 18 | 102–128 | No |
Burning Dead Mage | skeleton | 8 | 101–152 | No |
Swamp Dweller | frogdemon | 21 | 101–133 | Yes |
The Smith | demon | 10 | 101–101 | Yes |
Carrion Bird | vulture | 14 | 100–160 | No |
Hollow One | unraveler | 15 | 100–123 | Yes |
Temple Guard | baboon | 24 | 100–141 | No |
Black Soul | willowisp | 42 | 99–195 | No |
Bone Mage | skeleton | 15 | 97–146 | No |
Crusher | brute | 19 | 97–157 | No |
Horror Mage | skeleton | 17 | 97–140 | No |
Fiend | batdemon | 27 | 96–339 | No |
Devourer | sandmaggot | 19 | 95–117 | No |
Zakarumite | zakarum | 20 | 94–125 | Yes |
Returned Mage | skeleton | 8 | 92–139 | No |
Returned Mage | skeleton | 8 | 92–139 | No |
Slinger | pantherwoman | 19 | 92–149 | No |
Flesh Archer | corruptrogue | 24 | 91–128 | No |
Burning Soul | willowisp | 42 | 90–179 | No |
Demon Sprite | imp | 38 | 89–128 | No |
Doom Ape | baboon | 22 | 89–126 | Yes |
Drowned Carcass | zombie | 22 | 89–161 | Yes |
Blood Maggot Egg | MaggotEgg | 27 | 87–107 | No |
Gloam | willowisp | 42 | 87–172 | No |
Slinger | pantherwoman | 19 | 87–142 | No |
Invader | sandraider | 18 | 86–135 | Yes |
Jungle Hunter | baboon | 21 | 83–117 | Yes |
Rock Worm | sandmaggot | 17 | 83–103 | No |
The Summoner | human | 18 | 82–110 | Yes |
Demon Trickster | imp | 36 | 81–118 | Yes |
Frenzied Ice Spawn | minion | 40 | 81–124 | Yes |
Marauder | sandraider | 17 | 80–127 | Yes |
Slinger | pantherwoman | 19 | 79–129 | No |
Gloombat | batdemon | 27 | 78–274 | No |
Hell Clan | goatman | 19 | 78–97 | Yes |
Sand Maggot | sandmaggot | 16 | 77–97 | Yes |
Unnamed catalog entry (boneprison1) | construct | 12 | 77–154 | No |
Unnamed catalog entry (boneprison2) | construct | 12 | 77–154 | No |
Unnamed catalog entry (boneprison3) | construct | 12 | 77–154 | No |
Unnamed catalog entry (boneprison4) | construct | 12 | 77–154 | No |
Demon Gremlin | imp | 34 | 74–107 | Yes |
Damned | bighead | 27 | 73–142 | Yes |
Grotesque Wyrm | vilekind | 30 | 73–112 | No |
Dark Shape | wraith | 22 | 71–144 | No |
Demon Rascal | imp | 33 | 71–102 | No |
Cadaver | mummy | 25 | 70–154 | Yes |
Dune Beast | baboon | 18 | 69–96 | No |
Cliff Lurker | sandleaper | 26 | 68–204 | Yes |
Plague Bearer | zombie | 17 | 65–115 | Yes |
Demon Imp | imp | 31 | 63–92 | Yes |
Stygian Dog | vilekind | 27 | 63–94 | No |
Apparition | wraith | 20 | 62–125 | Yes |
Bone Scarab | scarab | 24 | 62–104 | No |
Steel Scarab | scarab | 24 | 62–104 | No |
Preserved Dead | mummy | 23 | 61–137 | Yes |
Serpent Magus | clawviper | 24 | 61–100 | No |
Soul Killer Shaman | fetish | 24 | 61–100 | Yes |
The Banished | vampire | 12 | 61–84 | No |
Undead Stygian Doll | undeadfetish | 24 | 61–100 | Yes |
Foul Crow | foulcrow | 32 | 60–82 | No |
Giant Lamprey Egg | MaggotEgg | 21 | 60–74 | No |
Sand Raider | sandraider | 13 | 59–92 | Yes |
Specter | wraith | 19 | 58–117 | Yes |
Flayer Shaman | fetish | 23 | 57–95 | Yes |
Flesh Hunter | corruptrogue | 23 | 57–95 | No |
Flesh Hunter | corruptrogue | 23 | 57–95 | Yes |
Sand Maggot Queen | sandmaggot | 11 | 57–93 | Yes |
Soul Killer | fetish | 23 | 57–95 | No |
Soul Killer | fetish | 23 | 57–95 | Yes |
Undead Soul Killer | undeadfetish | 23 | 57–95 | No |
Winged Nightmare | vulture | 23 | 57–95 | Yes |
Arach | arach | 11 | 55–69 | No |
Fetish Shaman | fetish | 22 | 55–89 | Yes |
Flayer | fetish | 22 | 55–89 | Yes |
Flayer | fetish | 22 | 55–89 | Yes |
Hell Buzzard | vulture | 22 | 55–89 | Yes |
Tree Lurker | sandleaper | 22 | 55–161 | Yes |
Undead Flayer | undeadfetish | 22 | 55–89 | Yes |
Foul Crow Nest | FoulCrowNest | 3 | 54–65 | Yes |
Devourer Egg | MaggotEgg | 19 | 53–65 | No |
Flesh Beast | vilekind | 24 | 53–79 | No |
Fetish | fetish | 21 | 49–83 | Yes |
Fetish | fetish | 21 | 49–83 | Yes |
Dark Familiar | batdemon | 27 | 48–170 | Yes |
Burning Soul | willowisp | 26 | 47–91 | Yes |
Horror Archer | skeleton | 18 | 47–96 | No |
Rock Worm Egg | MaggotEgg | 17 | 46–57 | No |
Steel Scarab | scarab | 19 | 46–75 | Yes |
Horror | skeleton | 14 | 45–62 | Yes |
Warped One | fallen | 40 | 45–118 | Yes |
Yeti | brute | 9 | 45–73 | No |
Embalmed | mummy | 18 | 44–99 | Yes |
Ghoul | zombie | 12 | 43–78 | Yes |
Sand Maggot Egg | MaggotEgg | 16 | 43–54 | No |
Blood Diver | batdemon | 24 | 42–141 | No |
Salamander | clawviper | 18 | 42–69 | Yes |
Death Clan | goatman | 10 | 41–51 | Yes |
Burning Dead | skeleton | 13 | 40–58 | No |
Scarab | scarab | 17 | 40–67 | No |
Blood Maggot Young | sandmaggot | 24 | 39–123 | No |
Hell Cat | pantherwoman | 19 | 39–65 | No |
Death Beetle | scarab | 16 | 38–62 | Yes |
Tomb Creeper | sandleaper | 17 | 38–115 | Yes |
Dark One | fallen | 40 | 36–95 | No |
Devilkin | fallen | 40 | 36–95 | No |
Gloombat | batdemon | 22 | 36–126 | Yes |
Hell Slinger | pantherwoman | 19 | 36–58 | No |
Decayed | mummy | 15 | 35–81 | Yes |
Night Tiger | pantherwoman | 17 | 35–57 | Yes |
Carver | fallen | 40 | 34–91 | No |
Cave Leaper | sandleaper | 15 | 34–100 | Yes |
Claw Viper | clawviper | 15 | 34–55 | Yes |
Gloam | willowisp | 21 | 34–67 | Yes |
Undead Scavenger | vulture | 15 | 34–55 | Yes |
Black Archer | corruptrogue | 10 | 33–49 | Yes |
Burning Dead Archer | skeleton | 13 | 33–66 | No |
Horror Mage | skeleton | 17 | 33–48 | No |
Horror Mage | skeleton | 17 | 33–48 | No |
Horror Mage | skeleton | 17 | 33–48 | No |
Horror Mage | skeleton | 17 | 33–48 | No |
Carrion Bird | vulture | 14 | 32–51 | Yes |
Dung Soldier | scarab | 14 | 32–53 | Yes |
Sand Leaper | sandleaper | 14 | 32–93 | Yes |
Fiend | batdemon | 19 | 31–102 | No |
Wraith | wraith | 10 | 30–60 | Yes |
Dried Corpse | mummy | 13 | 29–69 | Yes |
Saber Cat | pantherwoman | 15 | 29–50 | Yes |
Night Slinger | pantherwoman | 17 | 28–48 | Yes |
Spear Cat | pantherwoman | 15 | 28–45 | No |
Burning Dead Mage | skeleton | 14 | 27–38 | No |
Burning Dead Mage | skeleton | 14 | 27–38 | No |
Burning Dead Mage | skeleton | 14 | 27–38 | No |
Huntress | pantherwoman | 14 | 27–46 | Yes |
Afflicted | bighead | 12 | 26–50 | No |
Blood Clan | goatman | 7 | 25–31 | Yes |
Slinger | pantherwoman | 14 | 25–41 | Yes |
Dark Lancer | corruptrogue | 8 | 24–36 | Yes |
Dark Shaman | fallen | 11 | 24–39 | Yes |
Spear Cat | pantherwoman | 15 | 24–42 | Yes |
Tainted | bighead | 11 | 24–46 | No |
Bone Archer | skeleton | 9 | 23–48 | No |
Brute | brute | 5 | 23–38 | Yes |
Desert Wing | batdemon | 15 | 22–78 | Yes |
Night Clan | goatman | 6 | 22–28 | Yes |
Rat Man | fetish | 10 | 22–38 | No |
Dark Archer | corruptrogue | 7 | 21–31 | Yes |
Returned Archer | skeleton | 8 | 21–42 | No |
Black Rogue | corruptrogue | 9 | 20–34 | Yes |
Bone Warrior | skeleton | 7 | 20–28 | No |
Devilkin Shaman | fallen | 9 | 20–34 | No |
Blood Maggot Young | sandmaggot | 24 | 19–61 | No |
Blood Wing | mosquito | 24 | 19–100 | No |
Bone Mage | skeleton | 10 | 19–28 | No |
Bone Mage | skeleton | 10 | 19–28 | No |
Ghost | wraith | 7 | 19–37 | Yes |
Cloud Stalker | foulcrow | 22 | 18–36 | Yes |
Dark Stalker | corruptrogue | 8 | 18–30 | Yes |
Disfigured | bighead | 8 | 18–34 | No |
Feeder | mosquito | 23 | 18–95 | No |
Hell Swarm | swarm | 22 | 18–36 | Yes |
Hell Swarm | swarm | 22 | 18–36 | No |
Returned | skeleton | 6 | 17–25 | No |
Giant Lamprey Young | sandmaggot | 21 | 16–49 | No |
Moon Clan | goatman | 4 | 16–20 | Yes |
Sucker | mosquito | 21 | 16–83 | Yes |
Dark Archer | corruptrogue | 5 | 15–22 | No |
Returned Mage | skeleton | 8 | 15–22 | No |
Returned Mage | skeleton | 8 | 15–22 | No |
Vile Archer | corruptrogue | 5 | 15–22 | No |
Black Lancer | corruptrogue | 5 | 14–21 | No |
Devourer Young | sandmaggot | 19 | 14–44 | No |
Vile Lancer | corruptrogue | 5 | 14–21 | No |
Black Locusts | swarm | 17 | 13–27 | No |
Dark Ranger | corruptrogue | 4 | 13–19 | Yes |
Rock Worm Young | sandmaggot | 17 | 13–38 | No |
Carver Shaman | fallen | 6 | 12–20 | Yes |
Black Raptor | foulcrow | 16 | 11–25 | No |
Gargantuan Beast | brute | 2 | 11–19 | Yes |
Itchies | swarm | 16 | 11–25 | Yes |
Sand Maggot Young | sandmaggot | 16 | 11–36 | No |
Skeleton Archer | skeleton | 5 | 11–24 | Yes |
Misshapen | bighead | 5 | 10–21 | Yes |
Vile Hunter | corruptrogue | 5 | 10–17 | No |
Hungry Dead | zombie | 2 | 9–16 | Yes |
Dark One | fallen | 10 | 8–19 | Yes |
Dark Spearwoman | corruptrogue | 2 | 7–11 | Yes |
Skeleton | skeleton | 2 | 7–11 | Yes |
Zombie | zombie | 1 | 7–12 | Yes |
Razor Spine | quillrat | 9 | 6–26 | No |
Thorn Beast | quillrat | 8 | 6–24 | No |
Dark Hunter | corruptrogue | 2 | 5–9 | Yes |
Fallen Shaman | fallen | 2 | 5–9 | Yes |
Blood Hawk | foulcrow | 6 | 4–8 | No |
Carver | fallen | 5 | 4–9 | Yes |
Devilkin | fallen | 7 | 4–12 | No |
Spike Fiend | quillrat | 5 | 4–14 | Yes |
Foul Crow | foulcrow | 4 | 2–6 | Yes |
Fallen | fallen | 1 | 1–4 | Yes |
Quill Rat | quillrat | 1 | 1–5 | Yes |


