- Traits
- melee, undead
- In captured act schedules
- No
Catalog reference
| Catalog stat | Value |
|---|---|
| Life | 269–356 |
| A1 damage | 17–37 |
| Fire resistance | 80% |
| Lightning resistance | 20% |
| Cold resistance | 20% |
| Poison resistance | 40% |
| Catalog stat | Value |
|---|---|
| Life | 1449–1812 |
| A1 damage | 32–70 |
| Fire resistance | 100% |
| Lightning resistance | 20% |
| Cold resistance | 20% |
| Poison resistance | 40% |
| Catalog stat | Value |
|---|---|
| Life | 7004–8755 |
| A1 damage | 65–139 |
| Physical resistance | 33% |
| Fire resistance | 140% |
| Lightning resistance | 25% |
| Cold resistance | 25% |
| Poison resistance | 50% |


