Act I — The Sightless EyeAct
Begin in Blood Moor; face Andariel.
- Act
- 1
- Starting area
- Blood Moor
- Scripted events
- 15
Scripted encounters
| Act time | Event | Enemy | Count |
|---|---|---|---|
| 0:55 | Super Unique | Corpsefire | — |
| 1:00 | Ring | Fallen | 30 |
| 1:15 | Super Unique | Bishibosh | — |
| 1:30 | Champion | Champion pack from current monster pool | — |
| 1:50 | Super Unique | Bonebreaker | — |
| 2:25 | Unique | Blood Raven | — |
| 2:40 | Swarm | Foul Crow | 20 |
| 3:00 | Super Unique | Coldcrow | — |
| 3:35 | Super Unique | Rakanishu | — |
| 4:10 | Super Unique | Treehead WoodFist | — |
| 4:25 | Ring | Dark One | 36 |
| 4:30 | Champion | Champion pack from current monster pool | — |
| 4:45 | Super Unique | Griswold | — |
| 5:15 | Super Unique | The Countess | — |
| 5:45 | Super Unique | The Smith | — |
Final encounter
AndarielNamed enemy
Act boss in Act 1
- Act
- 1
Route notes
These are timed pool and event schedules, not a fixed-coordinate map. Repeated entries and weights affect spawn selection; they are not guaranteed monster counts. Keep room to reposition before the listed rings and swarms.
Scheduled monster families
| Name | Family | In captured act schedules | |
|---|---|---|---|
Andariel | demon | 12 | Yes |
Black Archer | corruptrogue | 10 | Yes |
Black Rogue | corruptrogue | 9 | Yes |
Blood Clan | goatman | 7 | Yes |
Blood Raven | corruptrogue | 10 | Yes |
Brute | brute | 5 | Yes |
Carver | fallen | 5 | Yes |
Carver Shaman | fallen | 6 | Yes |
Dark Archer | corruptrogue | 7 | Yes |
Dark Hunter | corruptrogue | 2 | Yes |
Dark Lancer | corruptrogue | 8 | Yes |
Dark One | fallen | 10 | Yes |
Dark Ranger | corruptrogue | 4 | Yes |
Dark Shaman | fallen | 11 | Yes |
Dark Spearwoman | corruptrogue | 2 | Yes |
Dark Stalker | corruptrogue | 8 | Yes |
Death Clan | goatman | 10 | Yes |
Fallen | fallen | 1 | Yes |
Fallen Shaman | fallen | 2 | Yes |
Foul Crow | foulcrow | 4 | Yes |
Foul Crow Nest | FoulCrowNest | 3 | Yes |
Gargantuan Beast | brute | 2 | Yes |
Ghost | wraith | 7 | Yes |
Ghoul | zombie | 12 | Yes |
Griswold | undead | 5 | Yes |
Hungry Dead | zombie | 2 | Yes |
Misshapen | bighead | 5 | Yes |
Moon Clan | goatman | 4 | Yes |
Night Clan | goatman | 6 | Yes |
Quill Rat | quillrat | 1 | Yes |
Skeleton | skeleton | 2 | Yes |
Skeleton Archer | skeleton | 5 | Yes |
Spike Fiend | quillrat | 5 | Yes |
The Smith | demon | 10 | Yes |
Wraith | wraith | 10 | Yes |
Zombie | zombie | 1 | Yes |
Related: The five-act route · Normal, Nightmare & Hell


