Act II — The Secret of the VizjereiAct
Begin in Rocky Waste; face Duriel.
- Act
- 2
- Starting area
- Rocky Waste
- Scripted events
- 18
Scripted encounters
| Act time | Event | Enemy | Count |
|---|---|---|---|
| 0:35 | Super Unique | Radament | — |
| 0:55 | Super Unique | Creeping Feature | — |
| 1:15 | Swarm | Undead Scavenger | 14 |
| 1:30 | Champion | Champion pack from current monster pool | — |
| 1:45 | Super Unique | Bloodwitch the Wild | — |
| 2:10 | Super Unique | Beetleburst | — |
| 2:30 | Ring | Itchies | 24 |
| 2:45 | Super Unique | Coldworm the Burrower | — |
| 3:00 | Champion | Champion pack from current monster pool | — |
| 3:25 | Super Unique | Dark Elder | — |
| 3:50 | Ring | Plague Bearer | 30 |
| 4:10 | Ring | Embalmed | 20 |
| 4:22 | Super Unique | Fangskin | — |
| 4:30 | Champion | Champion pack from current monster pool | — |
| 4:40 | Super Unique | Fire Eye | — |
| 4:46 | Ring | Invader | 16 |
| 5:18 | Super Unique | The Summoner | — |
| 5:49 | Super Unique | Ancient Kaa the Soulless | — |
Final encounter
DurielNamed enemy
Act boss in Act 2
- Act
- 2
Route notes
These are timed pool and event schedules, not a fixed-coordinate map. Repeated entries and weights affect spawn selection; they are not guaranteed monster counts. Keep room to reposition before the listed rings and swarms.
Scheduled monster families
| Name | Family | In captured act schedules | |
|---|---|---|---|
Apparition | wraith | 20 | Yes |
Black Raptor Nest | FoulCrowNest | 15 | Yes |
Carrion Bird | vulture | 14 | Yes |
Cave Leaper | sandleaper | 15 | Yes |
Claw Viper | clawviper | 15 | Yes |
Death Beetle | scarab | 16 | Yes |
Decayed | mummy | 15 | Yes |
Desert Wing | batdemon | 15 | Yes |
Dried Corpse | mummy | 13 | Yes |
Dung Soldier | scarab | 14 | Yes |
Duriel | demon | 22 | Yes |
Embalmed | mummy | 18 | Yes |
Ghoul Lord | vampire | 19 | Yes |
Gorebelly | blunderbore | 20 | Yes |
Guardian | unraveler | 18 | Yes |
Hell Clan | goatman | 19 | Yes |
Hollow One | unraveler | 15 | Yes |
Horror | skeleton | 14 | Yes |
Huntress | pantherwoman | 14 | Yes |
Invader | sandraider | 18 | Yes |
Itchies | swarm | 16 | Yes |
Marauder | sandraider | 17 | Yes |
Night Slinger | pantherwoman | 17 | Yes |
Night Tiger | pantherwoman | 17 | Yes |
Plague Bearer | zombie | 17 | Yes |
Preserved Dead | mummy | 23 | Yes |
Radament | demon | 16 | Yes |
Saber Cat | pantherwoman | 15 | Yes |
Salamander | clawviper | 18 | Yes |
Sand Leaper | sandleaper | 14 | Yes |
Sand Maggot | sandmaggot | 16 | Yes |
Sand Maggot Queen | sandmaggot | 11 | Yes |
Sand Raider | sandraider | 13 | Yes |
Slinger | pantherwoman | 14 | Yes |
Spear Cat | pantherwoman | 15 | Yes |
Specter | wraith | 19 | Yes |
Steel Scarab | scarab | 19 | Yes |
The Summoner | human | 18 | Yes |
Tomb Creeper | sandleaper | 17 | Yes |
Undead Scavenger | vulture | 15 | Yes |
Unraveler | unraveler | 20 | Yes |
Related: The five-act route · Normal, Nightmare & Hell


