Act III — The Infernal GateAct
Begin in Spider Forest; face Mephisto.
- Act
- 3
- Starting area
- Spider Forest
- Scripted events
- 19
Scripted encounters
| Act time | Event | Enemy | Count |
|---|---|---|---|
| 0:20 | Super Unique | Sszark the Burning | — |
| 0:45 | Swarm | Cloud Stalker | 18 |
| 1:20 | Ring | Drowned Carcass | 26 |
| 1:30 | Champion | Champion pack from current monster pool | — |
| 2:10 | Ring | Flayer | 32 |
| 2:40 | Super Unique | Witch Doctor Endugu | — |
| 3:00 | Champion | Champion pack from current monster pool | — |
| 3:32 | Super Unique | Stormtree | — |
| 3:48 | Super Unique | Battlemaid Sarina | — |
| 4:08 | Super Unique | Icehawk Riftwing | — |
| 4:18 | Ring | Zealot | 28 |
| 4:30 | Champion | Champion pack from current monster pool | — |
| 4:47 | Super Unique | Toorc Icefist | — |
| 4:53 | Super Unique | Geleb Flamefinger | — |
| 4:59 | Super Unique | Ismail Vilehand | — |
| 5:12 | Ring | Undead Stygian Doll | 30 |
| 5:44 | Super Unique | Bremm Sparkfist | — |
| 5:50 | Super Unique | Wyand Voidbringer | — |
| 5:56 | Super Unique | Maffer Dragonhand | — |
Final encounter
MephistoNamed enemy
Act boss in Act 3
- Act
- 3
Route notes
These are timed pool and event schedules, not a fixed-coordinate map. Repeated entries and weights affect spawn selection; they are not guaranteed monster counts. Keep room to reposition before the listed rings and swarms.
Scheduled monster families
| Name | Family | In captured act schedules | |
|---|---|---|---|
Blood Lord | vampire | 25 | Yes |
Cadaver | mummy | 25 | Yes |
Cantor | zakarum | 23 | Yes |
Cloud Stalker | foulcrow | 22 | Yes |
Council Member | councilmember | 25 | Yes |
Council Member | councilmember | 25 | Yes |
Council Member | councilmember | 25 | Yes |
Dark Lord | vampire | 24 | Yes |
Doom Ape | baboon | 22 | Yes |
Drowned Carcass | zombie | 22 | Yes |
Faithful | zakarum | 22 | Yes |
Fetish | fetish | 21 | Yes |
Fetish | fetish | 21 | Yes |
Fetish Shaman | fetish | 22 | Yes |
Flame Spider | arach | 22 | Yes |
Flayer | fetish | 22 | Yes |
Flayer | fetish | 22 | Yes |
Flayer Shaman | fetish | 23 | Yes |
Flesh Hunter | corruptrogue | 23 | Yes |
Gloam | willowisp | 21 | Yes |
Gloombat | batdemon | 22 | Yes |
Heirophant | zakarum | 24 | Yes |
Hell Buzzard | vulture | 22 | Yes |
Hell Swarm | swarm | 22 | Yes |
Jungle Hunter | baboon | 21 | Yes |
Mephisto | demon | 26 | Yes |
Night Lord | vampire | 23 | Yes |
Sexton | zakarum | 22 | Yes |
Slime Prince | frogdemon | 24 | Yes |
Soul Killer | fetish | 23 | Yes |
Soul Killer Shaman | fetish | 24 | Yes |
Sucker | mosquito | 21 | Yes |
Swamp Dweller | frogdemon | 21 | Yes |
Thorned Hulk | thornhulk | 21 | Yes |
Thrasher | thornhulk | 23 | Yes |
Tree Lurker | sandleaper | 22 | Yes |
Undead Flayer | undeadfetish | 22 | Yes |
Undead Stygian Doll | undeadfetish | 24 | Yes |
Winged Nightmare | vulture | 23 | Yes |
Zakarumite | zakarum | 20 | Yes |
Zealot | zakarum | 24 | Yes |
Related: The five-act route · Normal, Nightmare & Hell


