Act V — Lord of DestructionAct
Begin in Bloody Foothills; face Baal.
- Act
- 5
- Starting area
- Bloody Foothills
- Scripted events
- 26
Scripted encounters
| Act time | Event | Enemy | Count |
|---|---|---|---|
| 0:01 | Super Unique | Shenk the Overseer | — |
| 0:26 | Super Unique | Dac Farren | — |
| 0:30 | Super Unique | Sharptooth Slayer | — |
| 0:40 | Super Unique | Eldritch the Rectifier | — |
| 0:48 | Super Unique | Eyeback the Unleashed | — |
| 1:04 | Super Unique | Thresh Socket | — |
| 1:30 | Champion | Champion pack from current monster pool | — |
| 1:34 | Swarm | Stygian Harlot | 14 |
| 1:48 | Super Unique | Frozenstein | — |
| 1:56 | Ring | Rot Walker | 24 |
| 2:04 | Super Unique | Pindleskin | — |
| 2:18 | Super Unique | Nihlathak | — |
| 2:34 | Super Unique | Bonesaw Breaker | — |
| 2:52 | Ring | Demon Trickster | 22 |
| 3:00 | Champion | Champion pack from current monster pool | — |
| 3:01 | Super Unique | Snapchip Shatter | — |
| 3:11 | Super Unique | Talic the Defender | — |
| 3:11 | Super Unique | Madawc the Guardian | — |
| 3:11 | Super Unique | Korlic the Protector | — |
| 3:58 | Ring | Frenzied Ice Spawn | 20 |
| 4:15 | Super Unique | Colenzo the Annihilator | — |
| 4:30 | Champion | Champion pack from current monster pool | — |
| 4:33 | Super Unique | Achmel the Cursed | — |
| 4:49 | Super Unique | Bartuc the Bloody | — |
| 5:03 | Super Unique | Ventar the Unholy | — |
| 5:16 | Super Unique | Lister the Tormentor | — |
Final encounter
BaalNamed enemy
Act boss in Act 5
- Act
- 5
Route notes
These are timed pool and event schedules, not a fixed-coordinate map. Repeated entries and weights affect spawn selection; they are not guaranteed monster counts. Keep room to reposition before the listed rings and swarms.
Scheduled monster families
| Name | Family | In captured act schedules | |
|---|---|---|---|
Abominable | snowyeti | 41 | Yes |
Baal | demon | 60 | Yes |
Blood Bringer | siegebeast | 38 | Yes |
Burning Dead Archer | skeleton | 32 | Yes |
Council Member | councilmember | 40 | Yes |
Crush Beast | siegebeast | 38 | Yes |
Death Brawler | deathmauler | 35 | Yes |
Death Mauler | deathmauler | 32 | Yes |
Death Slasher | deathmauler | 38 | Yes |
Defiled Warrior | zombie | 42 | Yes |
Demon Gremlin | imp | 34 | Yes |
Demon Imp | imp | 31 | Yes |
Demon Trickster | imp | 36 | Yes |
Enslaved | minion | 31 | Yes |
Frenzied Ice Spawn | minion | 40 | Yes |
Frozen Abyss | snowyeti | 43 | Yes |
Frozen Creeper | frozenhorror | 37 | Yes |
Frozen Scourge | frozenhorror | 39 | Yes |
Greater Hell Spawn | minion | 41 | Yes |
Hell Temptress | succubus | 40 | Yes |
Ice Spawn | minion | 40 | Yes |
Korlic | human | 37 | Yes |
Madawc | human | 37 | Yes |
Minion of Destruction | demon | 55 | Yes |
Moon Lord | bloodlord | 33 | Yes |
Nihlathak | human | 65 | Yes |
Oblivion Knight | doomknight | 30 | Yes |
Overlord | overseer | 36 | Yes |
Overseer | overseer | 33 | Yes |
Prowling Dead | zombie | 35 | Yes |
Quill Rat | quillrat | 32 | Yes |
Reanimated Horde | zombie | 33 | Yes |
Rot Walker | zombie | 31 | Yes |
Slayer | minion | 33 | Yes |
Stygian Fury | succubus | 35 | Yes |
Stygian Harlot | succubus | 35 | Yes |
Talic | human | 37 | Yes |
Unraveler | unraveler | 40 | Yes |
Venom Lord | megademon | 40 | Yes |
Warped One | fallen | 40 | Yes |
Warped Shaman | fallen | 40 | Yes |
Wretched Defiler | putriddefiler | 37 | Yes |
Related: The five-act route · Normal, Nightmare & Hell


