- Areas
- 19
Act timeline
| Act time | Area | Monster pool |
|---|---|---|
| 0:00–boss phase | Bloody Foothills | Enslaved, Death Mauler, Demon Imp, Burning Dead Archer, Quill Rat |
| 0:00–boss phase | Frigid Highlands | Demon Imp, Crush Beast, Enslaved |
| 0:00–boss phase | Arreat Plateau | Slayer, Demon Imp |
| 0:00–boss phase | Crystalline Passage | Frozen Creeper, Stygian Harlot |
| 0:00–boss phase | Crystalline Passage | Frozen Creeper, Stygian Harlot, Moon Lord |
| 0:00–boss phase | Frozen River | Abominable, Rot Walker, Stygian Harlot, Frozen Creeper |
| 0:00–boss phase | Nihlathak's Temple | Prowling Dead, Death Brawler, Ice Spawn |
| 0:00–boss phase | Halls of Vaught | Prowling Dead, Death Brawler, Ice Spawn, Hell Temptress, Wretched Defiler |
| 0:00–boss phase | Glacial Trail | Death Slasher, Reanimated Horde |
| 0:00–3:00 | Frozen Tundra | Demon Trickster, Crush Beast |
| 3:00–boss phase | Ancients' Way | Frozen Scourge, Death Slasher |
| 3:00–boss phase | Arreat Summit | Frozen Scourge, Death Slasher |
| 3:00–boss phase | Worldstone Keep | Defiled Warrior, Greater Hell Spawn, Frenzied Ice Spawn, Stygian Fury, Oblivion Knight |
| 3:00–boss phase | Throne of Destruction | Warped Shaman, Warped One, Stygian Fury |
| 3:00–boss phase | Throne of Destruction | Unraveler |
| 3:00–boss phase | Throne of Destruction | Council Member |
| 3:00–boss phase | Throne of Destruction | Venom Lord |
| 3:00–boss phase | Throne of Destruction | Minion of Destruction |
| 3:00–boss phase | Throne of Destruction | Stygian Fury |
Times are relative to the act. Pool entries are spawn weights, not guaranteed simultaneous spawns.


