Act IV — The HarrowingAct
Begin in Outer Steppes; face Diablo.
- Act
- 4
- Starting area
- Outer Steppes
- Scripted events
- 14
Scripted encounters
| Act time | Event | Enemy | Count |
|---|---|---|---|
| 0:30 | Ring | Cliff Lurker | 24 |
| 1:10 | Unique | Izual | — |
| 1:30 | Champion | Champion pack from current monster pool | — |
| 1:45 | Ring | Doom Knight | 28 |
| 2:20 | Swarm | Dark Familiar | 22 |
| 2:45 | Ring | Damned | 24 |
| 3:00 | Champion | Champion pack from current monster pool | — |
| 3:20 | Super Unique | Hephasto the Armorer | — |
| 3:45 | Ring | Urdar | 12 |
| 4:30 | Champion | Champion pack from current monster pool | — |
| 4:32 | Super Unique | Infector of Souls | — |
| 4:46 | Super Unique | Lord De Seis | — |
| 5:00 | Super Unique | Grand Vizier of Chaos | — |
| 5:40 | Ring | Doom Knight | 30 |
Final encounter
DiabloNamed enemy
Act boss in Act 4
- Act
- 4
Route notes
These are timed pool and event schedules, not a fixed-coordinate map. Repeated entries and weights affect spawn selection; they are not guaranteed monster counts. Keep room to reposition before the listed rings and swarms.
Scheduled monster families
| Name | Family | In captured act schedules | |
|---|---|---|---|
Abyss Knight | doomknight | 27 | Yes |
Burning Soul | willowisp | 26 | Yes |
Cliff Lurker | sandleaper | 26 | Yes |
Corpse Spitter | regurgitator | 27 | Yes |
Corpulent | regurgitator | 24 | Yes |
Damned | bighead | 27 | Yes |
Dark Familiar | batdemon | 27 | Yes |
Diablo | demon | 40 | Yes |
Doom Caster | fingermage | 24 | Yes |
Doom Knight | doomknight | 24 | Yes |
Flesh Spawner | vilekind | 24 | Yes |
Hephasto The Armorer | demon | 25 | Yes |
Izual | demon | 29 | Yes |
Oblivion Knight | doomknight | 30 | Yes |
Pit Lord | megademon | 27 | Yes |
Storm Caster | fingermage | 30 | Yes |
Urdar | blunderbore | 32 | Yes |
Venom Lord | megademon | 30 | Yes |
Related: The five-act route · Normal, Nightmare & Hell


