- Areas
- 6
Act timeline
| Act time | Area | Monster pool |
|---|---|---|
| 0:00–1:00 | Outer Steppes | Doom Knight, Flesh Spawner, Corpulent, Doom Caster, Cliff Lurker, Venom Lord |
| 1:00–2:00 | Plains of Despair | Burning Soul, Doom Knight, Flesh Spawner, Venom Lord |
| 2:00–3:00 | City of the Damned | Damned, Dark Familiar, Abyss Knight, Corpse Spitter, Flesh Spawner |
| 3:00–4:00 | River of Flame | Urdar, Pit Lord, Abyss Knight, Corpse Spitter |
| 4:00–5.25:00 | Chaos Sanctuary | Storm Caster, Oblivion Knight, Venom Lord |
| 5.25:00–boss phase | Chaos Sanctuary | Storm Caster, Oblivion Knight |
Times are relative to the act. Pool entries are spawn weights, not guaranteed simultaneous spawns.


