- Areas
- 8
Act timeline
| Act time | Area | Monster pool |
|---|---|---|
| 0:00–1:00 | Rocky Waste | Sand Raider, Sand Leaper, Huntress, Carrion Bird, Dung Soldier, Slinger, Dried Corpse, Horror |
| 1:00–2:00 | Dry Hills | Cave Leaper, Saber Cat, Undead Scavenger, Spear Cat, Decayed, Hollow One, Desert Wing |
| 2:00–3:00 | Far Oasis | Sand Maggot, Death Beetle, Itchies, Undead Scavenger, Black Raptor Nest |
| 3:00–4:00 | Lost City | Plague Bearer, Marauder, Tomb Creeper, Night Tiger, Night Slinger |
| 4:00–4.5:00 | Valley of Snakes | Claw Viper, Salamander, Embalmed, Guardian |
| 4.5:00–5:00 | Claw Viper Temple | Claw Viper, Salamander, Embalmed, Guardian |
| 5:00–5.75:00 | Arcane Sanctuary | Specter, Hell Clan, Ghoul Lord |
| 5.75:00–boss phase | Tal Rasha's Tomb | Preserved Dead, Apparition, Steel Scarab, Unraveler, Ghoul Lord, Gorebelly |
Times are relative to the act. Pool entries are spawn weights, not guaranteed simultaneous spawns.


