- Life per hero level
- 2
- Life per vitality
- 4
Class overview
| Name | Kind | Element | |||
|---|---|---|---|---|---|
Blaze | Active | fire | 12 | 8 | |
Blizzard | Active | cold | 24 | 1 | |
Chain Lightning | Active | lightning | 18 | 1 | |
Charged Bolt | Active | lightning | 1 | 8 | |
Chilling Armor | Active | cold | 24 | 1 | |
Cold Mastery | Passive | — | 30 | 5 | |
Enchant | Passive | — | 18 | 5 | |
Energy Shield | Passive | — | 24 | 5 | |
Fire Ball | Active | fire | 12 | 1 | |
Fire Bolt | Active | fire | 1 | 8 | |
Fire Mastery | Passive | — | 30 | 5 | |
Fire Wall | Active | fire | 18 | 1 | |
Frost Nova | Active | cold | 6 | 8 | |
Frozen Armor | Active | cold | 1 | 8 | |
Frozen Orb | Active | cold | 30 | 1 | |
Glacial Spike | Active | cold | 18 | 1 | |
Hydra | Active | fire | 30 | 8 | |
Ice Blast | Active | cold | 6 | 8 | |
Ice Bolt | Active | cold | 1 | 8 | |
Inferno | Active | fire | 6 | 8 | |
Lightning | Active | lightning | 12 | 8 | |
Lightning Mastery | Passive | — | 30 | 5 | |
Meteor | Active | fire | 24 | 1 | |
Nova | Active | lightning | 12 | 8 | |
Shiver Armor | Active | cold | 12 | 1 | |
Static Field | Active | lightning | 6 | 8 | |
Teleport | Active | lightning | 18 | 8 | |
Thunder Storm | Active | lightning | 24 | 1 | |
Warmth | Passive | — | 1 | 5 |


