- Life per hero level
- 4
- Life per vitality
- 6
Class overview
| Name | Kind | Element | |||
|---|---|---|---|---|---|
Blessed Aim | Passive | — | 12 | 5 | |
Blessed Hammer | Active | magic | 1 | 8 | |
Charge | Active | physical | 12 | 8 | |
Cleansing | Passive | — | 12 | 5 | |
Concentration | Passive | — | 18 | 5 | |
Conversion | Active | magic | 24 | 8 | |
Conviction | Passive | — | 30 | 5 | |
Defiance | Passive | — | 6 | 5 | |
Exile | Active | magic | 30 | 1 | |
Fanaticism | Passive | — | 30 | 5 | |
Fist of the Heavens | Active | lightning | 30 | 1 | |
Herald of Zakarum | Active | physical | 18 | 1 | |
Holy Bolt | Active | magic | 6 | 8 | |
Holy Fire | Passive | — | 6 | 5 | |
Holy Freeze | Passive | — | 18 | 5 | |
Holy Shield | Active | magic | 24 | 8 | |
Holy Shock | Passive | — | 24 | 5 | |
Meditation | Passive | — | 24 | 5 | |
Might | Passive | — | 1 | 5 | |
Passion | Active | physical | 18 | 1 | |
Prayer | Passive | — | 1 | 5 | |
Redemption | Passive | — | 30 | 5 | |
Resist Cold | Passive | — | 6 | 5 | |
Resist Fire | Passive | — | 1 | 5 | |
Resist Lightning | Passive | — | 12 | 5 | |
Sacrifice | Active | physical | 1 | 8 | |
Salvation | Passive | — | 30 | 5 | |
Sanctuary | Passive | — | 24 | 5 | |
Smite | Active | physical | 1 | 8 | |
Thorns | Passive | — | 6 | 5 | |
Vengeance | Active | fire | 18 | 8 | |
Vigor | Passive | — | 18 | 5 | |
Zakarum's Hand | Active | magic | 24 | 1 | |
Zeal | Active | physical | 12 | 8 |







