- Life per hero level
- 3
- Life per vitality
- 4
Class overview
| Name | Kind | Element | |||
|---|---|---|---|---|---|
Amplify Damage | Active | magic | 1 | 8 | |
Attract | Active | magic | 24 | 1 | |
Blood Golem | Active | physical | 18 | 1 | |
Bone Armor | Passive | — | 1 | 5 | |
Bone Prison | Active | magic | 24 | 8 | |
Bone Spear | Active | magic | 18 | 1 | |
Bone Spirit | Active | magic | 30 | 1 | |
Bone Wall | Passive | — | 12 | 5 | |
Clay Golem | Active | physical | 6 | 8 | |
Confuse | Active | magic | 18 | 1 | |
Corpse Explosion | Active | fire | 6 | 8 | |
Decrepify | Active | magic | 24 | 1 | |
Dim Vision | Active | magic | 6 | 8 | |
Fire Golem | Active | fire | 30 | 1 | |
Golem Mastery | Passive | — | 12 | 5 | |
Iron Golem | Active | physical | 24 | 1 | |
Iron Maiden | Active | magic | 12 | 8 | |
Life Tap | Active | magic | 18 | 8 | |
Lower Resist | Passive | — | 30 | 5 | |
Poison Dagger | Active | poison | 6 | 8 | |
Poison Explosion | Active | poison | 18 | 1 | |
Poison Nova | Active | poison | 30 | 1 | |
Raise Skeletal Mage | Active | magic | 12 | 8 | |
Raise Skeleton | Active | physical | 1 | 8 | |
Revive | Active | physical | 30 | 1 | |
Skeleton Mastery | Passive | — | 1 | 5 | |
Summon Resist | Passive | — | 24 | 5 | |
Teeth | Active | magic | 1 | 8 | |
Terror | Active | magic | 12 | 8 | |
Weaken | Active | magic | 6 | 8 |







