- Life per hero level
- 4
- Life per vitality
- 8
Class overview
| Name | Kind | Element | |||
|---|---|---|---|---|---|
Axe Mastery | Passive | — | 1 | 5 | |
Bash | Active | physical | 1 | 8 | |
Battle Command | Active | physical | 30 | 1 | |
Battle Cry | Active | physical | 18 | 8 | |
Battle Orders | Active | physical | 24 | 1 | |
Berserk | Active | magic | 30 | 1 | |
Concentrate | Active | physical | 18 | 1 | |
Double Swing | Active | physical | 1 | 8 | |
Double Throw | Active | physical | 12 | 8 | |
Find Item | Passive | — | 12 | 5 | |
Find Potion | Passive | — | 1 | 5 | |
Frenzy | Active | physical | 24 | 1 | |
Grim Ward | Active | physical | 24 | 8 | |
Howl | Active | physical | 1 | 8 | |
Increased Speed | Passive | — | 24 | 5 | |
Increased Stamina | Passive | — | 12 | 5 | |
Iron Skin | Passive | — | 18 | 5 | |
Lacerator | Active | physical | 18 | 1 | |
Leap | Active | physical | 6 | 8 | |
Leap Attack | Active | physical | 18 | 1 | |
Mace Mastery | Passive | — | 1 | 5 | |
Natural Resistance | Passive | — | 30 | 5 | |
Pole Arm Mastery | Passive | — | 6 | 5 | |
Shout | Active | physical | 6 | 8 | |
Spear Mastery | Passive | — | 6 | 5 | |
Stun | Active | physical | 12 | 8 | |
Sword Mastery | Passive | — | 1 | 5 | |
Taunt | Active | physical | 6 | 8 | |
Throwing Mastery | Passive | — | 6 | 5 | |
War Cry | Active | physical | 30 | 8 | |
Whirlwind | Active | physical | 30 | 8 |







