- Life per hero level
- 4
- Life per vitality
- 6
Class overview
| Name | Kind | Element | |||
|---|---|---|---|---|---|
Blade Fury | Active | physical | 18 | 1 | |
Blade Sentinel | Active | physical | 6 | 8 | |
Blade Shield | Active | physical | 30 | 1 | |
Blades of Ice | Active | cold | 24 | 1 | |
Burst of Speed | Passive | — | 6 | 5 | |
Charged Bolt Sentry | Active | lightning | 12 | 8 | |
Claw Mastery | Passive | — | 1 | 5 | |
Claws of Thunder | Active | lightning | 18 | 1 | |
Cloak of Shadows | Active | magic | 12 | 8 | |
Cobra Strike | Active | physical | 12 | 8 | |
Death Sentry | Active | lightning | 30 | 1 | |
Dragon Claw | Active | physical | 6 | 1 | |
Dragon Flight | Active | physical | 24 | 1 | |
Dragon Tail | Active | fire | 18 | 1 | |
Dragon Talon | Active | physical | 1 | 8 | |
Fade | Passive | — | 18 | 5 | |
Fire Blast | Active | fire | 1 | 8 | |
Fists of Fire | Active | fire | 6 | 8 | |
Lightning Sentry | Active | lightning | 24 | 1 | |
Mind Blast | Active | magic | 24 | 1 | |
Phoenix Strike | Active | fire | 30 | 1 | |
Psychic Hammer | Active | magic | 1 | 8 | |
Shadow Master | Active | physical | 30 | 1 | |
Shadow Warrior | Active | physical | 18 | 8 | |
Shock Web | Active | lightning | 6 | 8 | |
Tiger Strike | Active | physical | 1 | 8 | |
Venom | Passive | — | 30 | 5 | |
Wake of Fire | Active | fire | 12 | 1 | |
Wake of Inferno | Active | fire | 24 | 1 | |
Weapon Block | Passive | — | 12 | 5 |


