- Life per hero level
- 4
- Life per vitality
- 6
Class overview
| Name | Kind | Element | |||
|---|---|---|---|---|---|
Avoid | Passive | — | 12 | 5 | |
Charged Strike | Active | lightning | 18 | 1 | |
Cold Arrow | Active | cold | 6 | 8 | |
Critical Strike | Passive | — | 1 | 5 | |
Decoy | Passive | — | 24 | 5 | |
Dodge | Passive | — | 6 | 5 | |
Evade | Passive | — | 24 | 5 | |
Exploding Arrow | Active | fire | 12 | 8 | |
Fend | Active | physical | 24 | 1 | |
Fire Arrow | Active | fire | 1 | 8 | |
Freezing Arrow | Active | cold | 30 | 1 | |
Guided Arrow | Active | physical | 18 | 8 | |
Ice Arrow | Active | cold | 18 | 1 | |
Immolation Arrow | Active | fire | 24 | 1 | |
Impale | Active | physical | 12 | 8 | |
Inner Sight | Passive | — | 1 | 5 | |
Jab | Active | physical | 1 | 8 | |
Lightning Bolt | Active | lightning | 12 | 8 | |
Lightning Fury | Active | lightning | 30 | 1 | |
Lightning Strike | Active | lightning | 30 | 1 | |
Magic Arrow | Active | magic | 1 | 8 | |
Multiple Shot | Active | physical | 6 | 8 | |
Penetrate | Passive | — | 18 | 5 | |
Pierce | Passive | — | 30 | 5 | |
Plague Javelin | Active | poison | 18 | 1 | |
Poison Javelin | Active | poison | 6 | 8 | |
Power Strike | Active | lightning | 6 | 8 | |
Slow Missiles | Passive | — | 12 | 5 | |
Strafe | Active | physical | 24 | 1 | |
Valkyrie | Active | physical | 30 | 8 | |
Widowmaker | Active | physical | 24 | 1 |
Skills
Class equipment
Ashwood Bow
Blood Raven's Charge
Ceremonial Bow
Ceremonial Pike
Ceremonial Spear
Grand Matron Bow
Lycander's Aim
Lycander's Flank
Maiden Pike
Maiden Spear
Matriarchal Bow
Matriarchal Pike
Matriarchal Spear
Reflex Bow
Stag Bow
Stoneraven

