- Fire resist
- 70%
- Poison resist
- 70%
- Pack size
- 2–3
Attacks
- Melee blow: 42 damage
- Ranged: 14 fire damage
By difficulty
Life and experience are the monster's base on each difficulty: an act ramps them up as it goes on, and Nightmare and Hell ramp its hits too.
| Difficulty | Level | Life | Damage | XP | Fire | Cold | Lightning | Poison | Physical |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 30 | 1,120 | 42 | 56 | 70% | 70% | |||
| Nightmare | 57 | 3,576 | 42 | 201 | 80% | 100% | |||
| Hell | 84 | 4,574 | 42 | 250 | 130% | 50% | 75% | 75% | 50% |
Found in
| Name | Spawn share |
|---|---|
Plains of Despair | 25% |
Outer Steppes | 17% |
Chaos Sanctuary | 17% |

















