- Skill tree
- Curses
- At max level
- Monsters resist fire, cold, lightning and poison 62% less, up to 62% (a fifth of it if immune)
Ranks
| Rank | Effect |
|---|---|
| 1 | Monsters resist fire, cold, lightning and poison 44% less, up to 62% (a fifth of it if immune) |
| 2 | Monsters resist fire, cold, lightning and poison 52% less, up to 62% (a fifth of it if immune) |
| 3 | Monsters resist fire, cold, lightning and poison 57% less, up to 62% (a fifth of it if immune) |
| 4 | Monsters resist fire, cold, lightning and poison 61% less, up to 62% (a fifth of it if immune) |
| 5 | Monsters resist fire, cold, lightning and poison 62% less, up to 62% (a fifth of it if immune) |















