- Pack size
- 1–2
Attacks
- Melee blow: 63 damage
By difficulty
Life and experience are the monster's base on each difficulty: an act ramps them up as it goes on, and Nightmare and Hell ramp its hits too.
| Difficulty | Level | Life | Damage | XP | Fire | Cold | Lightning | Poison | Physical |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 24 | 984 | 63 | 35 | |||||
| Nightmare | 56 | 3,271 | 63 | 154 | |||||
| Hell | 82 | 4,120 | 63 | 181 | 140% | 66% |
Found in
| Name | Spawn share |
|---|---|
Plains of Despair | 25% |
Outer Steppes | 17% |
City of the Damned | 17% |















