- Skill tree
- Warcries
- At max level
- Slain monsters have a 5% chance to leave gold (champions 50%), and now and then an item
Ranks
| Rank | Effect |
|---|---|
| 1 | Slain monsters have a 1% chance to leave gold (champions 10%), and now and then an item |
| 2 | Slain monsters have a 2% chance to leave gold (champions 20%), and now and then an item |
| 3 | Slain monsters have a 3% chance to leave gold (champions 30%), and now and then an item |
| 4 | Slain monsters have a 4% chance to leave gold (champions 40%), and now and then an item |
| 5 | Slain monsters have a 5% chance to leave gold (champions 50%), and now and then an item |















