- Pack size
- 3–4
Attacks
- Ranged: 33 fire damage
By difficulty
Life and experience are the monster's base on each difficulty: an act ramps them up as it goes on, and Nightmare and Hell ramp its hits too.
| Difficulty | Level | Life | Damage | XP | Fire | Cold | Lightning | Poison | Physical |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 31 | 310 | 44 | ||||||
| Nightmare | 58 | 933 | 177 | ||||||
| Hell | 80 | 1,168 | 201 | 100% | 33% | 25% |
Found in
| Name | Spawn share |
|---|---|
Frigid Highlands | 57% |
Arreat Plateau | 33% |
Bloody Foothills | 20% |















