- Pack size
- 4–5
Attacks
- Melee blow: 45 damage
By difficulty
Life and experience are the monster's base on each difficulty: an act ramps them up as it goes on, and Nightmare and Hell ramp its hits too.
| Difficulty | Level | Life | Damage | XP | Fire | Cold | Lightning | Poison | Physical |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 38 | 1,090 | 45 | 113 | |||||
| Nightmare | 60 | 2,760 | 45 | 281 | |||||
| Hell | 81 | 3,584 | 45 | 353 | 50% | 135% | 50% | 33% |
Found in
| Name | Spawn share |
|---|---|
Glacial Trail | 67% |
Arreat Summit | 50% |
Ancients' Way | 33% |















