Areas
| Area | From | Until | Monsters |
|---|---|---|---|
| Outer Steppes | 0:00 | 1:00 | Doom Knight, Flesh Spawner, Corpulent, Doom Caster, Cliff Lurker, Venom Lord |
| Plains of Despair | 1:00 | 2:00 | Burning Soul, Doom Knight, Flesh Spawner, Venom Lord |
| City of the Damned | 2:00 | 3:00 | Damned, Dark Familiar, Abyss Knight, Corpse Spitter, Flesh Spawner |
| River of Flame | 3:00 | 4:00 | Urdar, Pit Lord, Abyss Knight, Corpse Spitter |
| Chaos Sanctuary | 4:00 | the boss | Storm Caster, Oblivion Knight, Venom Lord |
Timeline
Named monsters and set pieces arrive on a clock, whatever area you are in. Times are minutes into the act.
| Time | Event | Who |
|---|---|---|
| 0:30 | Ring of monsters | 24 × Cliff Lurker |
| 1:10 | Unique | Izual |
| 1:45 | Ring of monsters | 28 × Doom Knight |
| 2:20 | Swarm | 22 × Dark Familiar |
| 2:45 | Ring of monsters | 24 × Damned |
| 3:20 | Super unique | Hephasto The Armorer |
| 3:45 | Ring of monsters | 12 × Urdar |
| 4:32 | Super unique | Infector of Souls |
| 4:46 | Super unique | Lord De Seis |
| 5:00 | Super unique | Grand Vizier of Chaos |
| 5:40 | Ring of monsters | 30 × Doom Knight |
| End | Act boss | Diablo |




























