Areas
| Area | From | Until | Monsters |
|---|---|---|---|
| Blood Moor | 0:00 | 1:00 | Fallen, Fallen Shaman, Quill Rat, Zombie |
| Cold Plains | 1:00 | 2:00 | Fallen, Fallen Shaman, Dark Hunter, Dark Spearwoman, Skeleton, Gargantuan Beast |
| Stony Field | 2:00 | 3:00 | Carver, Carver Shaman, Spike Fiend, Dark Ranger, Moon Clan, Foul Crow |
| Dark Wood | 3:00 | 4:00 | Misshapen, Skeleton Archer, Ghost, Night Clan, Hungry Dead, Foul Crow Nest |
| Tamoe Highland | 4:00 | 5:00 | Dark One, Dark Shaman, Dark Stalker, Dark Archer, Blood Clan, Wraith |
| Catacombs | 5:00 | the boss | Black Rogue, Black Archer, Dark Lancer, Ghoul, Death Clan |
Timeline
Named monsters and set pieces arrive on a clock, whatever area you are in. Times are minutes into the act.
| Time | Event | Who |
|---|---|---|
| 0:55 | Super unique | |
| 1:00 | Ring of monsters | 30 × Fallen |
| 1:15 | Super unique | Bishibosh |
| 1:50 | Super unique | Bonebreaker |
| 2:25 | Unique | Blood Raven |
| 2:40 | Swarm | 20 × Foul Crow |
| 3:00 | Super unique | Coldcrow |
| 3:35 | Super unique | Rakanishu |
| 4:10 | Super unique | Treehead WoodFist |
| 4:25 | Ring of monsters | 36 × Dark One |
| 4:45 | Super unique | |
| 5:15 | Super unique | The Countess |
| 5:45 | Super unique | The Smith |
| End | Act boss | Andariel |
Super uniques
| Name | Arrives |
|---|---|
![]() Bishibosh | 1:15 |
![]() Bone Ash | — |
![]() Bonebreaker | 1:50 |
![]() Coldcrow | 3:00 |
Corpsefire | 0:55 |
![]() Flamespike the Crawler | — |
Griswold | 4:45 |
![]() Pitspawn Fouldog | — |
![]() Rakanishu | 3:35 |
![]() The Countess | 5:15 |
![]() The Smith | 5:45 |
![]() Treehead WoodFist | 4:10 |


























