Learned by
| Name | Method | Level |
|---|---|---|
![]() Articuno | Level up | 1 |
![]() Lapras | Level up | 38 |
![]() Seel | Level up | 50 |
![]() Shellder | Level up | 50 |
![]() Dewgong | Level up | 56 |
![]() Articuno | TM/HM | — |
![]() Blastoise | TM/HM | — |
![]() Chansey | TM/HM | — |
![]() Clefable | TM/HM | — |
![]() Clefairy | TM/HM | — |
![]() Cloyster | TM/HM | — |
![]() Cubone | TM/HM | — |
![]() Dewgong | TM/HM | — |
![]() Dragonair | TM/HM | — |
![]() Dragonite | TM/HM | — |
![]() Dratini | TM/HM | — |
![]() Goldeen | TM/HM | — |
![]() Golduck | TM/HM | — |
![]() Gyarados | TM/HM | — |
![]() Horsea | TM/HM | — |
![]() Jigglypuff | TM/HM | — |
![]() Jynx | TM/HM | — |
![]() Kabuto | TM/HM | — |
![]() Kabutops | TM/HM | — |
![]() Kangaskhan | TM/HM | — |
![]() Kingler | TM/HM | — |
![]() Krabby | TM/HM | — |
![]() Lapras | TM/HM | — |
![]() Lickitung | TM/HM | — |
![]() Marowak | TM/HM | — |
![]() Mew | TM/HM | — |
![]() Mewtwo | TM/HM | — |
![]() Nidoking | TM/HM | — |
![]() Nidoqueen | TM/HM | — |
![]() Nidorina | TM/HM | — |
![]() Nidorino | TM/HM | — |
![]() Omanyte | TM/HM | — |
![]() Omastar | TM/HM | — |
![]() Poliwag | TM/HM | — |
![]() Poliwhirl | TM/HM | — |
![]() Poliwrath | TM/HM | — |
![]() Porygon | TM/HM | — |
![]() Psyduck | TM/HM | — |
![]() Raticate | TM/HM | — |
![]() Rhydon | TM/HM | — |
![]() Seadra | TM/HM | — |
![]() Seaking | TM/HM | — |
![]() Seel | TM/HM | — |
![]() Shellder | TM/HM | — |
![]() Slowbro | TM/HM | — |
![]() Slowpoke | TM/HM | — |
![]() Snorlax | TM/HM | — |
![]() Squirtle | TM/HM | — |
![]() Starmie | TM/HM | — |
![]() Staryu | TM/HM | — |
![]() Tauros | TM/HM | — |
![]() Tentacool | TM/HM | — |
![]() Tentacruel | TM/HM | — |
![]() Vaporeon | TM/HM | — |
![]() Wartortle | TM/HM | — |
![]() Wigglytuff | TM/HM | — |
























































