- Height
- 1 m
- Weight
- 29 kg
- Catch rate
- 45
- Legendary
- No
Pokédex entry
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
Evolves from
Learns
| Name | Method | Level | Accuracy | PP | Power |
|---|---|---|---|---|---|
Sand Attack | Level up | 1 | 100% | 15 | — |
Tackle | Level up | 1 | 100% | 35 | 40 |
Water Gun | Level up | 1 | 100% | 25 | 40 |
Quick Attack | Level up | 1 | 100% | 30 | 40 |
Quick Attack | Level up | 27 | 100% | 30 | 40 |
Water Gun | Level up | 31 | 100% | 25 | 40 |
Tail Whip | Level up | 37 | 100% | 30 | — |
Bite | Level up | 40 | 100% | 25 | 60 |
Acid Armor | Level up | 42 | — | 20 | — |
Haze | Level up | 44 | — | 30 | — |
Mist | Level up | 48 | — | 30 | — |
Hydro Pump | Level up | 54 | 80% | 5 | 110 |
Body Slam | TM/HM | — | 100% | 15 | 85 |
Take Down | TM/HM | — | 85% | 20 | 90 |
Double-Edge | TM/HM | — | 100% | 15 | 100 |
Water Gun | TM/HM | — | 100% | 25 | 40 |
Surf | TM/HM | — | 100% | 15 | 90 |
Ice Beam | TM/HM | — | 100% | 10 | 90 |
Blizzard | TM/HM | — | 90% | 5 | 110 |
Bubble Beam | TM/HM | — | 100% | 20 | 65 |
Hyper Beam | TM/HM | — | 90% | 5 | 150 |
Toxic | TM/HM | — | 90% | 10 | — |
Rage | TM/HM | — | 100% | 20 | 20 |
Mimic | TM/HM | — | — | 10 | — |
Double Team | TM/HM | — | — | 15 | — |
Reflect | TM/HM | — | — | 20 | — |
Bide | TM/HM | — | — | 10 | — |
Swift | TM/HM | — | — | 20 | 60 |
Skull Bash | TM/HM | — | 100% | 10 | 130 |
Rest | TM/HM | — | — | 5 | — |
Substitute | TM/HM | — | — | 10 | — |


