Search
Search for a command to run...
Moves
Every move a Pokémon can learn in Red, with its Red/Blue power, accuracy and PP.
| Name | Type | Category | |||
|---|---|---|---|---|---|
Absorb | Special | 20 | 100% | 25 | |
Acid | Physical | 40 | 100% | 30 | |
Acid Armor | Status | — | — | 20 | |
Agility | Status | — | — | 30 | |
Amnesia | Status | — | — | 20 | |
Aurora Beam | Special | 65 | 100% | 20 | |
Barrage | Physical | 15 | 85% | 20 | |
Barrier | Status | — | — | 20 | |
Bide | Status | — | — | 10 | |
Bind | Physical | 15 | 85% | 20 | |
Bite | Physical | 60 | 100% | 25 | |
Blizzard | Special | 110 | 90% | 5 | |
Body Slam | Physical | 85 | 100% | 15 | |
Bone Club | Physical | 65 | 85% | 20 | |
Bonemerang | Physical | 50 | 90% | 10 | |
Bubble | Special | 40 | 100% | 30 | |
Bubble Beam | Special | 65 | 100% | 20 | |
Clamp | Special | 35 | 85% | 15 | |
Comet Punch | Physical | 18 | 85% | 15 | |
Confuse Ray | Status | — | 100% | 10 | |
Confusion | Special | 50 | 100% | 25 | |
Constrict | Physical | 10 | 100% | 35 | |
Conversion | Status | — | — | 30 | |
Counter | Status | — | 100% | 20 | |
Crabhammer | Special | 100 | 90% | 10 | |
Cut | Physical | 50 | 95% | 30 | |
Defense Curl | Status | — | — | 40 | |
Dig | Physical | 100 | 100% | 10 | |
Disable | Status | — | 100% | 20 | |
Dizzy Punch | Physical | 70 | 100% | 10 | |
Double-Edge | Physical | 100 | 100% | 15 | |
Double Kick | Physical | 30 | 100% | 30 | |
Double Slap | Physical | 15 | 85% | 10 | |
Double Team | Status | — | — | 15 | |
Dragon Rage | Status | — | 100% | 10 | |
Dream Eater | Special | 100 | 100% | 15 | |
Drill Peck | Physical | 80 | 100% | 20 | |
Earthquake | Physical | 100 | 100% | 10 | |
Egg Bomb | Physical | 100 | 75% | 10 | |
Ember | Special | 40 | 100% | 25 | |
Explosion | Physical | 170 | 100% | 5 | |
Fire Blast | Special | 110 | 85% | 5 | |
Fire Punch | Special | 75 | 100% | 15 | |
Fire Spin | Special | 35 | 85% | 15 | |
Fissure | Status | — | 30% | 5 | |
Flamethrower | Special | 90 | 100% | 15 | |
Flash | Status | — | 100% | 20 | |
Fly | Physical | 90 | 95% | 15 | |
Focus Energy | Status | — | — | 30 | |
Fury Attack | Physical | 15 | 85% | 20 | |
Fury Swipes | Physical | 18 | 80% | 15 | |
Glare | Status | — | 100% | 30 | |
Growl | Status | — | 100% | 40 | |
Growth | Status | — | — | 20 | |
Guillotine | Status | — | 30% | 5 | |
Gust | Physical | 40 | 100% | 35 | |
Harden | Status | — | — | 30 | |
Haze | Status | — | — | 30 | |
Headbutt | Physical | 70 | 100% | 15 | |
High Jump Kick | Physical | 130 | 90% | 10 | |
Horn Attack | Physical | 65 | 100% | 25 | |
Horn Drill | Status | — | 30% | 5 | |
Hydro Pump | Special | 110 | 80% | 5 | |
Hyper Beam | Physical | 150 | 90% | 5 | |
Hyper Fang | Physical | 80 | 90% | 15 | |
Hypnosis | Status | — | 60% | 20 | |
Ice Beam | Special | 90 | 100% | 10 | |
Ice Punch | Special | 75 | 100% | 15 | |
Jump Kick | Physical | 100 | 95% | 10 | |
Karate Chop | Physical | 50 | 100% | 25 | |
Leech Life | Physical | 80 | 100% | 10 | |
Leech Seed | Status | — | 90% | 10 | |
Leer | Status | — | 100% | 30 | |
Lick | Physical | 30 | 100% | 30 | |
Light Screen | Status | — | — | 30 | |
Lovely Kiss | Status | — | 75% | 10 | |
Low Kick | Status | — | 100% | 20 | |
Meditate | Status | — | — | 40 | |
Mega Drain | Special | 40 | 100% | 15 | |
Mega Kick | Physical | 120 | 75% | 5 | |
Mega Punch | Physical | 80 | 85% | 20 | |
Metronome | Status | — | — | 10 | |
Mimic | Status | — | — | 10 | |
Minimize | Status | — | — | 10 | |
Mirror Move | Status | — | — | 20 | |
Mist | Status | — | — | 30 | |
Night Shade | Status | — | 100% | 15 | |
Pay Day | Physical | 40 | 100% | 20 | |
Peck | Physical | 35 | 100% | 35 | |
Petal Dance | Special | 120 | 100% | 10 | |
Pin Missile | Physical | 25 | 95% | 20 | |
Poison Gas | Status | — | 90% | 40 | |
Poison Powder | Status | — | 75% | 35 | |
Poison Sting | Physical | 15 | 100% | 35 | |
Pound | Physical | 40 | 100% | 35 | |
Psybeam | Special | 65 | 100% | 20 | |
Psychic | Special | 90 | 100% | 10 | |
Psywave | Status | — | 100% | 15 | |
Quick Attack | Physical | 40 | 100% | 30 | |
Rage | Physical | 20 | 100% | 20 | |
Razor Leaf | Special | 55 | 95% | 25 | |
Razor Wind | Physical | 80 | 100% | 10 | |
Recover | Status | — | — | 5 | |
Reflect | Status | — | — | 20 | |
Rest | Status | — | — | 5 | |
Roar | Status | — | — | 20 | |
Rock Slide | Physical | 75 | 90% | 10 | |
Rock Throw | Physical | 50 | 65% | 15 | |
Rolling Kick | Physical | 60 | 85% | 15 | |
Sand Attack | Status | — | 100% | 15 | |
Scratch | Physical | 40 | 100% | 35 | |
Screech | Status | — | 85% | 40 | |
Seismic Toss | Status | — | 100% | 20 | |
Self-Destruct | Physical | 130 | 100% | 5 | |
Sharpen | Status | — | — | 30 | |
Sing | Status | — | 55% | 15 | |
Skull Bash | Physical | 130 | 100% | 10 | |
Sky Attack | Physical | 140 | 90% | 5 | |
Slam | Physical | 80 | 75% | 20 | |
Slash | Physical | 70 | 100% | 20 | |
Sleep Powder | Status | — | 75% | 15 | |
Sludge | Physical | 65 | 100% | 20 | |
Smog | Physical | 30 | 70% | 20 | |
Smokescreen | Status | — | 100% | 20 | |
Soft-Boiled | Status | — | — | 5 | |
Solar Beam | Special | 120 | 100% | 10 | |
Sonic Boom | Status | — | 90% | 20 | |
Spike Cannon | Physical | 20 | 100% | 15 | |
Splash | Status | — | — | 40 | |
Spore | Status | — | 100% | 15 | |
Stomp | Physical | 65 | 100% | 20 | |
Strength | Physical | 80 | 100% | 15 | |
String Shot | Status | — | 95% | 40 | |
Stun Spore | Status | — | 75% | 30 | |
Submission | Physical | 80 | 80% | 20 | |
Substitute | Status | — | — | 10 | |
Super Fang | Status | — | 90% | 10 | |
Supersonic | Status | — | 55% | 20 | |
Surf | Special | 90 | 100% | 15 | |
Swift | Physical | 60 | — | 20 | |
Swords Dance | Status | — | — | 20 | |
Tackle | Physical | 40 | 100% | 35 | |
Tail Whip | Status | — | 100% | 30 | |
Take Down | Physical | 90 | 85% | 20 | |
Teleport | Status | — | — | 20 | |
Thrash | Physical | 120 | 100% | 10 | |
Thunder | Special | 110 | 70% | 10 | |
Thunderbolt | Special | 90 | 100% | 15 | |
Thunder Punch | Special | 75 | 100% | 15 | |
Thunder Shock | Special | 40 | 100% | 30 | |
Thunder Wave | Status | — | 90% | 20 | |
Toxic | Status | — | 90% | 10 | |
Transform | Status | — | — | 10 | |
Tri Attack | Physical | 80 | 100% | 10 | |
Twineedle | Physical | 25 | 100% | 20 | |
Vine Whip | Special | 45 | 100% | 25 | |
Vise Grip | Physical | 55 | 100% | 30 | |
Waterfall | Special | 80 | 100% | 15 | |
Water Gun | Special | 40 | 100% | 25 | |
Whirlwind | Status | — | 85% | 20 | |
Wing Attack | Physical | 35 | 100% | 35 | |
Withdraw | Status | — | — | 40 | |
Wrap | Physical | 15 | 90% | 20 |
