Learned by
| Name | Method | Level |
|---|---|---|
![]() Pikachu | Level up | 43 |
![]() Zapdos | Level up | 51 |
![]() Electabuzz | Level up | 54 |
![]() Jolteon | Level up | 54 |
![]() Chansey | TM/HM | — |
![]() Clefable | TM/HM | — |
![]() Clefairy | TM/HM | — |
![]() Dragonair | TM/HM | — |
![]() Dragonite | TM/HM | — |
![]() Dratini | TM/HM | — |
![]() Electabuzz | TM/HM | — |
![]() Electrode | TM/HM | — |
![]() Gastly | TM/HM | — |
![]() Gengar | TM/HM | — |
![]() Grimer | TM/HM | — |
![]() Gyarados | TM/HM | — |
![]() Haunter | TM/HM | — |
![]() Jigglypuff | TM/HM | — |
![]() Jolteon | TM/HM | — |
![]() Kangaskhan | TM/HM | — |
![]() Koffing | TM/HM | — |
![]() Lapras | TM/HM | — |
![]() Lickitung | TM/HM | — |
![]() Magnemite | TM/HM | — |
![]() Magneton | TM/HM | — |
![]() Mankey | TM/HM | — |
![]() Meowth | TM/HM | — |
![]() Mew | TM/HM | — |
![]() Mewtwo | TM/HM | — |
![]() Mr. Mime | TM/HM | — |
![]() Muk | TM/HM | — |
![]() Nidoking | TM/HM | — |
![]() Nidoqueen | TM/HM | — |
![]() Nidoran♀ | TM/HM | — |
![]() Nidoran♂ | TM/HM | — |
![]() Nidorina | TM/HM | — |
![]() Nidorino | TM/HM | — |
![]() Persian | TM/HM | — |
![]() Pikachu | TM/HM | — |
![]() Porygon | TM/HM | — |
![]() Primeape | TM/HM | — |
![]() Raichu | TM/HM | — |
![]() Raticate | TM/HM | — |
![]() Rattata | TM/HM | — |
![]() Rhydon | TM/HM | — |
![]() Rhyhorn | TM/HM | — |
![]() Snorlax | TM/HM | — |
![]() Starmie | TM/HM | — |
![]() Staryu | TM/HM | — |
![]() Tauros | TM/HM | — |
![]() Voltorb | TM/HM | — |
![]() Weezing | TM/HM | — |
![]() Wigglytuff | TM/HM | — |
![]() Zapdos | TM/HM | — |


















































