- Height
- 0.5 m
- Weight
- 28 kg
- Catch rate
- 190
- Legendary
- No
Pokédex entry
Extremely quick to anger. It could be docile one moment then thrashing away the next instant.
Evolves into
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Scratch | Level up | 1 | 40 | 100% | 35 |
Leer | Level up | 1 | — | 100% | 30 |
Karate Chop | Level up | 15 | 50 | 100% | 25 |
Fury Swipes | Level up | 21 | 18 | 80% | 15 |
Focus Energy | Level up | 27 | — | — | 30 |
Seismic Toss | Level up | 33 | — | 100% | 20 |
Thrash | Level up | 39 | 120 | 100% | 10 |
Mega Punch | TM/HM | — | 80 | 85% | 20 |
Pay Day | TM/HM | — | 40 | 100% | 20 |
Mega Kick | TM/HM | — | 120 | 75% | 5 |
Body Slam | TM/HM | — | 85 | 100% | 15 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Submission | TM/HM | — | 80 | 80% | 20 |
Counter | TM/HM | — | — | 100% | 20 |
Seismic Toss | TM/HM | — | — | 100% | 20 |
Strength | TM/HM | — | 80 | 100% | 15 |
Thunderbolt | TM/HM | — | 90 | 100% | 15 |
Thunder | TM/HM | — | 110 | 70% | 10 |
Dig | TM/HM | — | 100 | 100% | 10 |
Toxic | TM/HM | — | — | 90% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Bide | TM/HM | — | — | — | 10 |
Metronome | TM/HM | — | — | — | 10 |
Swift | TM/HM | — | 60 | — | 20 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Rest | TM/HM | — | — | — | 5 |
Rock Slide | TM/HM | — | 75 | 90% | 10 |
Substitute | TM/HM | — | — | — | 10 |


