- Height
- 1.1 m
- Weight
- 30 kg
- Catch rate
- 45
- Legendary
- No
Pokédex entry
Normally found near power plants, they can wander away and cause major blackouts in cities.
Learns
| Name | Method | Level | Accuracy | PP | Power |
|---|---|---|---|---|---|
Leer | Level up | 1 | 100% | 30 | — |
Quick Attack | Level up | 1 | 100% | 30 | 40 |
Thunder Shock | Level up | 34 | 100% | 30 | 40 |
Screech | Level up | 37 | 85% | 40 | — |
Thunder Punch | Level up | 42 | 100% | 15 | 75 |
Light Screen | Level up | 49 | — | 30 | — |
Thunder | Level up | 54 | 70% | 10 | 110 |
Mega Punch | TM/HM | — | 85% | 20 | 80 |
Mega Kick | TM/HM | — | 75% | 5 | 120 |
Body Slam | TM/HM | — | 100% | 15 | 85 |
Take Down | TM/HM | — | 85% | 20 | 90 |
Double-Edge | TM/HM | — | 100% | 15 | 100 |
Hyper Beam | TM/HM | — | 90% | 5 | 150 |
Submission | TM/HM | — | 80% | 20 | 80 |
Counter | TM/HM | — | 100% | 20 | — |
Seismic Toss | TM/HM | — | 100% | 20 | — |
Strength | TM/HM | — | 100% | 15 | 80 |
Thunderbolt | TM/HM | — | 100% | 15 | 90 |
Thunder Wave | TM/HM | — | 90% | 20 | — |
Thunder | TM/HM | — | 70% | 10 | 110 |
Toxic | TM/HM | — | 90% | 10 | — |
Psychic | TM/HM | — | 100% | 10 | 90 |
Rage | TM/HM | — | 100% | 20 | 20 |
Teleport | TM/HM | — | — | 20 | — |
Mimic | TM/HM | — | — | 10 | — |
Double Team | TM/HM | — | — | 15 | — |
Reflect | TM/HM | — | — | 20 | — |
Bide | TM/HM | — | — | 10 | — |
Metronome | TM/HM | — | — | 10 | — |
Swift | TM/HM | — | — | 20 | 60 |
Skull Bash | TM/HM | — | 100% | 10 | 130 |
Flash | TM/HM | — | 100% | 20 | — |
Psywave | TM/HM | — | 100% | 15 | — |
Rest | TM/HM | — | — | 5 | — |
Substitute | TM/HM | — | — | 10 | — |

