- Height
- 2.1 m
- Weight
- 460 kg
- Catch rate
- 25
- Legendary
- No
Pokédex entry
Very lazy. Just eats and sleeps. As its rotund bulk builds, it becomes steadily more slothful.
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Headbutt | Level up | 1 | 70 | 100% | 15 |
Amnesia | Level up | 1 | — | — | 20 |
Rest | Level up | 1 | — | — | 5 |
Body Slam | Level up | 35 | 85 | 100% | 15 |
Harden | Level up | 41 | — | — | 30 |
Double-Edge | Level up | 48 | 100 | 100% | 15 |
Hyper Beam | Level up | 56 | 150 | 90% | 5 |
Mega Punch | TM/HM | — | 80 | 85% | 20 |
Pay Day | TM/HM | — | 40 | 100% | 20 |
Mega Kick | TM/HM | — | 120 | 75% | 5 |
Body Slam | TM/HM | — | 85 | 100% | 15 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Water Gun | TM/HM | — | 40 | 100% | 25 |
Surf | TM/HM | — | 90 | 100% | 15 |
Ice Beam | TM/HM | — | 90 | 100% | 10 |
Blizzard | TM/HM | — | 110 | 90% | 5 |
Bubble Beam | TM/HM | — | 65 | 100% | 20 |
Hyper Beam | TM/HM | — | 150 | 90% | 5 |
Submission | TM/HM | — | 80 | 80% | 20 |
Counter | TM/HM | — | — | 100% | 20 |
Seismic Toss | TM/HM | — | — | 100% | 20 |
Strength | TM/HM | — | 80 | 100% | 15 |
Solar Beam | TM/HM | — | 120 | 100% | 10 |
Thunderbolt | TM/HM | — | 90 | 100% | 15 |
Thunder | TM/HM | — | 110 | 70% | 10 |
Earthquake | TM/HM | — | 100 | 100% | 10 |
Fissure | TM/HM | — | — | 30% | 5 |
Toxic | TM/HM | — | — | 90% | 10 |
Psychic | TM/HM | — | 90 | 100% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Reflect | TM/HM | — | — | — | 20 |
Bide | TM/HM | — | — | — | 10 |
Metronome | TM/HM | — | — | — | 10 |
Self-Destruct | TM/HM | — | 130 | 100% | 5 |
Fire Blast | TM/HM | — | 110 | 85% | 5 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Psywave | TM/HM | — | — | 100% | 15 |
Rest | TM/HM | — | — | — | 5 |
Rock Slide | TM/HM | — | 75 | 90% | 10 |
Substitute | TM/HM | — | — | — | 10 |

