Learned by
| Name | Method | Level |
|---|---|---|
![]() Geodude | Level up | 31 |
![]() Golem | Level up | 36 |
![]() Graveler | Level up | 36 |
![]() Diglett | Level up | 40 |
![]() Dugtrio | Level up | 47 |
![]() Arbok | TM/HM | — |
![]() Blastoise | TM/HM | — |
![]() Charizard | TM/HM | — |
![]() Cubone | TM/HM | — |
![]() Diglett | TM/HM | — |
![]() Dugtrio | TM/HM | — |
![]() Ekans | TM/HM | — |
![]() Geodude | TM/HM | — |
![]() Golem | TM/HM | — |
![]() Graveler | TM/HM | — |
![]() Kangaskhan | TM/HM | — |
![]() Lickitung | TM/HM | — |
![]() Machamp | TM/HM | — |
![]() Machoke | TM/HM | — |
![]() Machop | TM/HM | — |
![]() Marowak | TM/HM | — |
![]() Mew | TM/HM | — |
![]() Nidoking | TM/HM | — |
![]() Nidoqueen | TM/HM | — |
![]() Onix | TM/HM | — |
![]() Poliwhirl | TM/HM | — |
![]() Poliwrath | TM/HM | — |
![]() Rhydon | TM/HM | — |
![]() Rhyhorn | TM/HM | — |
![]() Sandshrew | TM/HM | — |
![]() Sandslash | TM/HM | — |
![]() Slowbro | TM/HM | — |
![]() Slowpoke | TM/HM | — |
![]() Snorlax | TM/HM | — |
![]() Tauros | TM/HM | — |






























