- Height
- 1 m
- Weight
- 20 kg
- Catch rate
- 120
- Legendary
- No
Pokédex entry
Capable of living in or out of water. When out of water, it sweats to keep its body slimy.
Evolves into
Evolves from
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Water Gun | Level up | 1 | 40 | 100% | 25 |
Hypnosis | Level up | 1 | — | 60% | 20 |
Bubble | Level up | 1 | 40 | 100% | 30 |
Hypnosis | Level up | 16 | — | 60% | 20 |
Water Gun | Level up | 19 | 40 | 100% | 25 |
Double Slap | Level up | 26 | 15 | 85% | 10 |
Body Slam | Level up | 33 | 85 | 100% | 15 |
Amnesia | Level up | 41 | — | — | 20 |
Hydro Pump | Level up | 49 | 110 | 80% | 5 |
Mega Punch | TM/HM | — | 80 | 85% | 20 |
Mega Kick | TM/HM | — | 120 | 75% | 5 |
Body Slam | TM/HM | — | 85 | 100% | 15 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Water Gun | TM/HM | — | 40 | 100% | 25 |
Surf | TM/HM | — | 90 | 100% | 15 |
Ice Beam | TM/HM | — | 90 | 100% | 10 |
Blizzard | TM/HM | — | 110 | 90% | 5 |
Bubble Beam | TM/HM | — | 65 | 100% | 20 |
Submission | TM/HM | — | 80 | 80% | 20 |
Counter | TM/HM | — | — | 100% | 20 |
Seismic Toss | TM/HM | — | — | 100% | 20 |
Strength | TM/HM | — | 80 | 100% | 15 |
Earthquake | TM/HM | — | 100 | 100% | 10 |
Fissure | TM/HM | — | — | 30% | 5 |
Toxic | TM/HM | — | — | 90% | 10 |
Psychic | TM/HM | — | 90 | 100% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Bide | TM/HM | — | — | — | 10 |
Metronome | TM/HM | — | — | — | 10 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Psywave | TM/HM | — | — | 100% | 15 |
Rest | TM/HM | — | — | — | 5 |
Substitute | TM/HM | — | — | — | 10 |



