Pokémon of this type
Water Pokémon
| Name | Type | |||
|---|---|---|---|---|
Squirtle | 7 | 250 | ||
Wartortle | 8 | 325 | ||
Blastoise | 9 | 425 | ||
Psyduck | 54 | 270 | ||
Golduck | 55 | 420 | ||
Poliwag | 60 | 260 | ||
Poliwhirl | 61 | 335 | ||
Poliwrath | 62 | 420 | ||
Tentacool | 72 | 235 | ||
Tentacruel | 73 | 395 | ||
Slowpoke | 79 | 275 | ||
Slowbro | 80 | 410 | ||
Seel | 86 | 255 | ||
Dewgong | 87 | 380 | ||
Shellder | 90 | 280 | ||
Cloyster | 91 | 480 | ||
Krabby | 98 | 300 | ||
Kingler | 99 | 425 | ||
Horsea | 116 | 270 | ||
Seadra | 117 | 395 | ||
Goldeen | 118 | 270 | ||
Seaking | 119 | 370 | ||
Staryu | 120 | 285 | ||
Starmie | 121 | 435 | ||
Magikarp | 129 | 180 | ||
Gyarados | 130 | 440 | ||
Lapras | 131 | 440 | ||
Vaporeon | 134 | 430 | ||
Omanyte | 138 | 300 | ||
Omastar | 139 | 425 | ||
Kabuto | 140 | 310 | ||
Kabutops | 141 | 425 |
Moves of this type
Water moves
| Name | Category | |||
|---|---|---|---|---|
Hydro Pump | Special | 110 | 80% | 5 |
Crabhammer | Special | 100 | 90% | 10 |
Surf | Special | 90 | 100% | 15 |
Waterfall | Special | 80 | 100% | 15 |
Bubble Beam | Special | 65 | 100% | 20 |
Bubble | Special | 40 | 100% | 30 |
Water Gun | Special | 40 | 100% | 25 |
Clamp | Special | 35 | 85% | 15 |
Withdraw | Status | — | — | 40 |

































