- Height
- 0.9 m
- Weight
- 45.5 kg
- Catch rate
- 190
- Legendary
- No
Pokédex entry
Drifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.
Evolves into
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Acid | Level up | 1 | 40 | 100% | 30 |
Supersonic | Level up | 7 | — | 55% | 20 |
Wrap | Level up | 13 | 15 | 90% | 20 |
Poison Sting | Level up | 18 | 15 | 100% | 35 |
Water Gun | Level up | 22 | 40 | 100% | 25 |
Constrict | Level up | 27 | 10 | 100% | 35 |
Barrier | Level up | 33 | — | — | 20 |
Screech | Level up | 40 | — | 85% | 40 |
Hydro Pump | Level up | 48 | 110 | 80% | 5 |
Swords Dance | TM/HM | — | — | — | 20 |
Cut | TM/HM | — | 50 | 95% | 30 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Water Gun | TM/HM | — | 40 | 100% | 25 |
Surf | TM/HM | — | 90 | 100% | 15 |
Ice Beam | TM/HM | — | 90 | 100% | 10 |
Blizzard | TM/HM | — | 110 | 90% | 5 |
Bubble Beam | TM/HM | — | 65 | 100% | 20 |
Mega Drain | TM/HM | — | 40 | 100% | 15 |
Toxic | TM/HM | — | — | 90% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Reflect | TM/HM | — | — | — | 20 |
Bide | TM/HM | — | — | — | 10 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Rest | TM/HM | — | — | — | 5 |
Substitute | TM/HM | — | — | — | 10 |


