- Height
- 0.4 m
- Weight
- 6.5 kg
- Catch rate
- 225
- Legendary
- No
Pokédex entry
Its pincers are not only powerful weapons, they are used for balance when walking sideways.
Evolves into
Learns
| Name | Method | Level | Accuracy | PP | Power |
|---|---|---|---|---|---|
Leer | Level up | 1 | 100% | 30 | — |
Bubble | Level up | 1 | 100% | 30 | 40 |
Vise Grip | Level up | 20 | 100% | 30 | 55 |
Guillotine | Level up | 25 | 30% | 5 | — |
Stomp | Level up | 30 | 100% | 20 | 65 |
Crabhammer | Level up | 35 | 90% | 10 | 100 |
Harden | Level up | 40 | — | 30 | — |
Swords Dance | TM/HM | — | — | 20 | — |
Cut | TM/HM | — | 95% | 30 | 50 |
Body Slam | TM/HM | — | 100% | 15 | 85 |
Take Down | TM/HM | — | 85% | 20 | 90 |
Double-Edge | TM/HM | — | 100% | 15 | 100 |
Water Gun | TM/HM | — | 100% | 25 | 40 |
Surf | TM/HM | — | 100% | 15 | 90 |
Ice Beam | TM/HM | — | 100% | 10 | 90 |
Blizzard | TM/HM | — | 90% | 5 | 110 |
Bubble Beam | TM/HM | — | 100% | 20 | 65 |
Strength | TM/HM | — | 100% | 15 | 80 |
Toxic | TM/HM | — | 90% | 10 | — |
Rage | TM/HM | — | 100% | 20 | 20 |
Mimic | TM/HM | — | — | 10 | — |
Double Team | TM/HM | — | — | 15 | — |
Bide | TM/HM | — | — | 10 | — |
Rest | TM/HM | — | — | 5 | — |
Substitute | TM/HM | — | — | 10 | — |


