- Height
- 1.2 m
- Weight
- 25 kg
- Catch rate
- 75
- Legendary
- No
Pokédex entry
Capable of swim ming backwards by rapidly flapping its wing-like pectoral fins and stout tail.
Evolves from
Learns
| Name | Method | Level | Accuracy | PP | Power |
|---|---|---|---|---|---|
Smokescreen | Level up | 1 | 100% | 20 | — |
Bubble | Level up | 1 | 100% | 30 | 40 |
Smokescreen | Level up | 19 | 100% | 20 | — |
Leer | Level up | 24 | 100% | 30 | — |
Water Gun | Level up | 30 | 100% | 25 | 40 |
Agility | Level up | 41 | — | 30 | — |
Hydro Pump | Level up | 52 | 80% | 5 | 110 |
Take Down | TM/HM | — | 85% | 20 | 90 |
Double-Edge | TM/HM | — | 100% | 15 | 100 |
Water Gun | TM/HM | — | 100% | 25 | 40 |
Surf | TM/HM | — | 100% | 15 | 90 |
Ice Beam | TM/HM | — | 100% | 10 | 90 |
Blizzard | TM/HM | — | 90% | 5 | 110 |
Bubble Beam | TM/HM | — | 100% | 20 | 65 |
Hyper Beam | TM/HM | — | 90% | 5 | 150 |
Toxic | TM/HM | — | 90% | 10 | — |
Rage | TM/HM | — | 100% | 20 | 20 |
Mimic | TM/HM | — | — | 10 | — |
Double Team | TM/HM | — | — | 15 | — |
Bide | TM/HM | — | — | 10 | — |
Swift | TM/HM | — | — | 20 | 60 |
Skull Bash | TM/HM | — | 100% | 10 | 130 |
Rest | TM/HM | — | — | 5 | — |
Substitute | TM/HM | — | — | 10 | — |


