- Height
- 0.4 m
- Weight
- 6.5 kg
- Catch rate
- 190
- Legendary
- No
Pokédex entry
Because it never removes its skull helmet, no one has ever seen this POKéMON's real face.
Evolves into
Learns
| Name | Method | Level | Accuracy | PP | Power |
|---|---|---|---|---|---|
Growl | Level up | 1 | 100% | 40 | — |
Bone Club | Level up | 1 | 85% | 20 | 65 |
Leer | Level up | 25 | 100% | 30 | — |
Focus Energy | Level up | 31 | — | 30 | — |
Thrash | Level up | 38 | 100% | 10 | 120 |
Bonemerang | Level up | 43 | 90% | 10 | 50 |
Rage | Level up | 46 | 100% | 20 | 20 |
Mega Punch | TM/HM | — | 85% | 20 | 80 |
Mega Kick | TM/HM | — | 75% | 5 | 120 |
Body Slam | TM/HM | — | 100% | 15 | 85 |
Take Down | TM/HM | — | 85% | 20 | 90 |
Double-Edge | TM/HM | — | 100% | 15 | 100 |
Water Gun | TM/HM | — | 100% | 25 | 40 |
Ice Beam | TM/HM | — | 100% | 10 | 90 |
Blizzard | TM/HM | — | 90% | 5 | 110 |
Bubble Beam | TM/HM | — | 100% | 20 | 65 |
Submission | TM/HM | — | 80% | 20 | 80 |
Counter | TM/HM | — | 100% | 20 | — |
Seismic Toss | TM/HM | — | 100% | 20 | — |
Strength | TM/HM | — | 100% | 15 | 80 |
Earthquake | TM/HM | — | 100% | 10 | 100 |
Fissure | TM/HM | — | 30% | 5 | — |
Dig | TM/HM | — | 100% | 10 | 100 |
Toxic | TM/HM | — | 90% | 10 | — |
Rage | TM/HM | — | 100% | 20 | 20 |
Mimic | TM/HM | — | — | 10 | — |
Double Team | TM/HM | — | — | 15 | — |
Bide | TM/HM | — | — | 10 | — |
Fire Blast | TM/HM | — | 85% | 5 | 110 |
Skull Bash | TM/HM | — | 100% | 10 | 130 |
Rest | TM/HM | — | — | 5 | — |
Substitute | TM/HM | — | — | 10 | — |


