- Height
- 8.8 m
- Weight
- 210 kg
- Catch rate
- 45
- Legendary
- No
Pokédex entry
As it grows, the stone portions of its body harden to become similar to a diamond, but colored black.
Learns
| Name | Method | Level | Power | Accuracy | PP |
|---|---|---|---|---|---|
Tackle | Level up | 1 | 40 | 100% | 35 |
Screech | Level up | 1 | — | 85% | 40 |
Bind | Level up | 15 | 15 | 85% | 20 |
Rock Throw | Level up | 19 | 50 | 65% | 15 |
Rage | Level up | 25 | 20 | 100% | 20 |
Slam | Level up | 33 | 80 | 75% | 20 |
Harden | Level up | 43 | — | — | 30 |
Body Slam | TM/HM | — | 85 | 100% | 15 |
Take Down | TM/HM | — | 90 | 85% | 20 |
Double-Edge | TM/HM | — | 100 | 100% | 15 |
Strength | TM/HM | — | 80 | 100% | 15 |
Earthquake | TM/HM | — | 100 | 100% | 10 |
Fissure | TM/HM | — | — | 30% | 5 |
Dig | TM/HM | — | 100 | 100% | 10 |
Toxic | TM/HM | — | — | 90% | 10 |
Rage | TM/HM | — | 20 | 100% | 20 |
Mimic | TM/HM | — | — | — | 10 |
Double Team | TM/HM | — | — | — | 15 |
Bide | TM/HM | — | — | — | 10 |
Self-Destruct | TM/HM | — | 130 | 100% | 5 |
Skull Bash | TM/HM | — | 130 | 100% | 10 |
Explosion | TM/HM | — | 170 | 100% | 5 |
Rest | TM/HM | — | — | — | 5 |
Rock Slide | TM/HM | — | 75 | 90% | 10 |
Substitute | TM/HM | — | — | — | 10 |
Used by
| Name | Level |
|---|---|
![]() Brock | 14 |


