Pokémon of this type
Normal Pokémon
| Name | Type | |||
|---|---|---|---|---|
Pidgey | 16 | 216 | ||
Pidgeotto | 17 | 299 | ||
Pidgeot | 18 | 409 | ||
Rattata | 19 | 218 | ||
Raticate | 20 | 343 | ||
Spearow | 21 | 231 | ||
Fearow | 22 | 381 | ||
Clefairy | 35 | 258 | ||
Clefable | 36 | 393 | ||
Jigglypuff | 39 | 245 | ||
Wigglytuff | 40 | 385 | ||
Meowth | 52 | 250 | ||
Persian | 53 | 375 | ||
Farfetch’d | 83 | 315 | ||
Doduo | 84 | 275 | ||
Dodrio | 85 | 410 | ||
Lickitung | 108 | 310 | ||
Chansey | 113 | 345 | ||
Kangaskhan | 115 | 410 | ||
Tauros | 128 | 420 | ||
Ditto | 132 | 240 | ||
Eevee | 133 | 260 | ||
Porygon | 137 | 320 | ||
Snorlax | 143 | 430 |
Moves of this type
Normal moves
| Name | Category | |||
|---|---|---|---|---|
Explosion | Physical | 170 | 100% | 5 |
Hyper Beam | Physical | 150 | 90% | 5 |
Self-Destruct | Physical | 130 | 100% | 5 |
Skull Bash | Physical | 130 | 100% | 10 |
Mega Kick | Physical | 120 | 75% | 5 |
Thrash | Physical | 120 | 100% | 10 |
Double-Edge | Physical | 100 | 100% | 15 |
Egg Bomb | Physical | 100 | 75% | 10 |
Take Down | Physical | 90 | 85% | 20 |
Body Slam | Physical | 85 | 100% | 15 |
Hyper Fang | Physical | 80 | 90% | 15 |
Mega Punch | Physical | 80 | 85% | 20 |
Razor Wind | Physical | 80 | 100% | 10 |
Slam | Physical | 80 | 75% | 20 |
Strength | Physical | 80 | 100% | 15 |
Tri Attack | Physical | 80 | 100% | 10 |
Dizzy Punch | Physical | 70 | 100% | 10 |
Headbutt | Physical | 70 | 100% | 15 |
Slash | Physical | 70 | 100% | 20 |
Horn Attack | Physical | 65 | 100% | 25 |
Stomp | Physical | 65 | 100% | 20 |
Bite | Physical | 60 | 100% | 25 |
Swift | Physical | 60 | — | 20 |
Vise Grip | Physical | 55 | 100% | 30 |
Cut | Physical | 50 | 95% | 30 |
Karate Chop | Physical | 50 | 100% | 25 |
Gust | Physical | 40 | 100% | 35 |
Pay Day | Physical | 40 | 100% | 20 |
Pound | Physical | 40 | 100% | 35 |
Quick Attack | Physical | 40 | 100% | 30 |
Scratch | Physical | 40 | 100% | 35 |
Tackle | Physical | 40 | 100% | 35 |
Rage | Physical | 20 | 100% | 20 |
Spike Cannon | Physical | 20 | 100% | 15 |
Comet Punch | Physical | 18 | 85% | 15 |
Fury Swipes | Physical | 18 | 80% | 15 |
Barrage | Physical | 15 | 85% | 20 |
Bind | Physical | 15 | 85% | 20 |
Double Slap | Physical | 15 | 85% | 10 |
Fury Attack | Physical | 15 | 85% | 20 |
Wrap | Physical | 15 | 90% | 20 |
Constrict | Physical | 10 | 100% | 35 |
Bide | Status | — | — | 10 |
Conversion | Status | — | — | 30 |
Defense Curl | Status | — | — | 40 |
Disable | Status | — | 100% | 20 |
Double Team | Status | — | — | 15 |
Flash | Status | — | 100% | 20 |
Focus Energy | Status | — | — | 30 |
Glare | Status | — | 100% | 30 |
Moves
BarrageBideBindBiteBody SlamComet PunchConstrictConversionCutDefense CurlDisableDizzy PunchDouble-EdgeDouble SlapDouble TeamEgg BombExplosionFlashFocus EnergyFury AttackFury SwipesGlareGrowlGrowthGuillotineGustHardenHeadbuttHorn AttackHorn DrillHyper BeamHyper FangKarate ChopLeerLovely KissMega KickMega PunchMetronomeMimicMinimizePay DayPoundQuick AttackRageRazor WindRecoverRoarSand AttackScratchScreechSelf-DestructSharpenSingSkull BashSlamSlashSmokescreenSoft-BoiledSonic BoomSpike CannonSplashStompStrengthSubstituteSuper FangSupersonicSwiftSwords DanceTackleTail WhipTake DownThrashTransformTri AttackVise GripWhirlwindWrap


























