Learned by
| Name | Method | Level |
|---|---|---|
![]() Nidoran♂ | Level up | 36 |
![]() Nidorino | Level up | 41 |
![]() Goldeen | Level up | 45 |
![]() Rhyhorn | Level up | 45 |
![]() Rhydon | Level up | 48 |
![]() Seaking | Level up | 48 |
![]() Dewgong | TM/HM | — |
![]() Dragonair | TM/HM | — |
![]() Dragonite | TM/HM | — |
![]() Goldeen | TM/HM | — |
![]() Lapras | TM/HM | — |
![]() Mew | TM/HM | — |
![]() Nidoking | TM/HM | — |
![]() Nidoqueen | TM/HM | — |
![]() Nidoran♂ | TM/HM | — |
![]() Nidorina | TM/HM | — |
![]() Nidorino | TM/HM | — |
![]() Omastar | TM/HM | — |
![]() Ponyta | TM/HM | — |
![]() Rapidash | TM/HM | — |
![]() Rhydon | TM/HM | — |
![]() Rhyhorn | TM/HM | — |
![]() Seaking | TM/HM | — |
![]() Seel | TM/HM | — |
![]() Tauros | TM/HM | — |





















